Sam Koch

Player RET P Retired 0
NFL

nan nan

Team
RET
Position
P
🏈 View RET Stadium & Game Day Guide
ProjectTDprojecttd.comGET ALL YOUR FANTASY FOOTBALL ANSWERSPlayer stats · Rankings · Game day intel · StadiumsVISIT NOW ›

Player Information

Position
P

Career Statistics

2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 • 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021

Passing

Year Team Pass Yds Yds/Att Att Cmp Cmp% TD INT Rate 1st 1st% 20+40+Lng Sck SckY
2021 0 0 1 0 0 0 0 39.6 0 0 000 0 0
2020 15 15 1 1 100 0 0 118.8 1 100 0015 0 0
2019 -2 -2 1 1 100 0 0 79.2 0 0 00-2 0 0
2018 21 21 1 1 100 0 0 118.8 1 100 1021 0 0
2017 38 19 2 2 100 0 0 118.8 2 100 1022 0 0
2015 -3 -3 1 1 100 0 0 79.2 0 0 00-3 0 0
2010 13 13 1 1 100 0 0 118.8 1 100 0013 0 0

Rushing

Year Team Rush Yds Att TD 20+40+Lng Rush 1st Rush 1st% Rush FUM
2016 -23 2 0 000 0 0 0
2015 7 1 0 007 0 0 0
2012 17 2 1 0010 2 100 0
2011 0 0 0 000 0 0 0
2010 0 1 0 000 0 0 1
2008 9 1 0 009 1 100 0

Tackles

Year Team Comb Asst Solo Sck
2019 1 0 1 0
2018 1 0 1 0
2016 1 0 1 0
2015 1 0 1 0
2013 1 0 1 0
2012 3 1 2 0
2011 1 0 1 0
2010 1 0 1 0
2008 2 0 2 0
2007 2 0 2 0
2006 2 0 2 0

Kickoffs

Year Team KO Yds Ret Yds TB TB% Ret Ret Avg OSK OSK Rec OOB TD
2016 1 65 19 0 0 1 19 0 0 0 0
2012 1 64 17 0 0 1 17 0 0 0 0
2011 2 113 25 1 50 1 25 0 0 0 0
2007 2 65 21 0 0 2 10.5 1 0 0 0
2006 10 632 251 0 0 10 25.1 0 0 0 0

Punts

Year Team Avg Net Avg Net Yds Punts 40+ Lng Yds IN 20 OOB Dn TB FC Ret RetY TD P Blk
2021 44.4 40 2841 71 61 3149 26 10 10 4 16 31 228 0 0
2020 44.5 42.5 2166 51 59 2268 22 8 5 1 20 17 82 0 0
2019 46.4 40.8 1632 41 62 1855 21 6 5 4 10 15 143 0 1
2018 47.4 40.4 2427 61 65 2842 27 7 7 5 10 31 315 0 1
2017 44.8 40.8 3428 85 67 3765 40 16 13 3 18 34 277 0 1
2016 45.8 39.9 3190 80 68 3665 37 18 10 5 14 33 375 1 0
2015 46.7 43 3178 74 67 3454 29 15 7 5 12 35 176 0 0
2014 47.4 43.2 2595 60 73 2841 26 11 8 4 14 23 166 0 0
2013 46 39.3 3539 91 69 4138 27 12 9 9 14 46 419 0 1
2012 47.1 40.8 3388 83 60 3911 28 8 6 7 13 49 383 0 0
2011 46.5 38.6 2821 73 63 3393 21 11 9 9 11 33 392 2 0
2010 43.6 39.2 3175 81 60 3530 39 11 10 4 22 34 275 0 0
2009 43.7 38.4 2801 74 60 3188 26 8 10 5 12 38 287 1 1
2008 45 39.9 3352 84 74 3777 34 12 13 9 12 38 245 0 0
2007 43.6 36.4 2842 79 64 3397 20 8 7 9 16 38 375 0 1
2006 43 37.6 3231 86 61 3695 30 7 16 3 16 44 404 0 0

By Years

Year Team Category Yards TD
2021 Punts 3149 0
2021 Passing 0 0
2020 Punts 2268 0
2020 Passing 15 0
2019 Tackles 0 sck
2019 Punts 1855 0
2019 Passing -2 0
2018 Tackles 0 sck
2018 Punts 2842 0
2018 Passing 21 0
2017 Punts 3765 0
2017 Passing 38 0
2016 Kickoffs 65 0
2016 Tackles 0 sck
2016 Punts 3665 1
2016 Rushing -23 0
2015 Tackles 0 sck
2015 Punts 3454 0
2015 Rushing 7 0
2015 Passing -3 0
2014 Punts 2841 0
2013 Tackles 0 sck
2013 Punts 4138 0
2012 Kickoffs 64 0
2012 Tackles 0 sck
2012 Punts 3911 0
2012 Rushing 17 1
2011 Kickoffs 113 0
2011 Tackles 0 sck
2011 Punts 3393 2
2011 Rushing 0 0
2010 Tackles 0 sck
2010 Punts 3530 0
2010 Rushing 0 0
2010 Passing 13 0
2009 Punts 3188 1
2008 Tackles 0 sck
2008 Punts 3777 0
2008 Rushing 9 0
2007 Kickoffs 65 0
2007 Tackles 0 sck
2007 Punts 3397 0
2006 Kickoffs 632 0
2006 Tackles 0 sck
2006 Punts 3695 0

Sport: NFL

Data Source: Data sourced from Kaggle and SportsData.io

This site is not affiliated with or endorsed by NFL or its member organizations.