Sean Landeta

Player RET P Retired 0
NFL

nan nan

Team
RET
Position
P
🏈 View RET Stadium & Game Day Guide
ProjectTDprojecttd.comGET ALL YOUR FANTASY FOOTBALL ANSWERSPlayer stats · Rankings · Game day intel · StadiumsVISIT NOW ›

Player Information

Position
P

Career Statistics

1985 • 1986 • 1987 • 1988 • 1989 • 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005

Passing

Year Team Pass Yds Yds/Att Att Cmp Cmp% TD INT Rate 1st 1st% 20+40+Lng Sck SckY
1985 0 0 1 0 0 0 0 39.6 0 0 000 0 0

Rushing

Year Team Rush Yds Att TD 20+40+Lng Rush 1st Rush 1st% Rush FUM
2002 0 1 0 000 0 0 1
1996 0 2 0 000 0 0 1

Tackles

Year Team Comb Asst Solo Sck
2000 1 1 0 0
1999 1 0 1 0
1997 1 0 1 0
1987 3 0 3 0

Kickoffs

Year Team KO Yds Ret Yds TB TB% Ret Ret Avg OSK OSK Rec OOB TD
2003 1 62 18 0 0 1 18 0 0 0 0
1997 1 44 8 0 0 1 8 0 0 0 0
1996 1 49 10 0 0 1 10 0 0 0 0
1990 1 0 0 0 0 0 0 0 0 0 0
1985 3 117 43 0 0 2 21.5 0 0 0 0

Punts

Year Team Avg Net Avg Net Yds Punts 40+ Lng Yds IN 20 OOB Dn TB FC Ret RetY TD P Blk
2005 43.6 38.2 1300 34 56 1483 7 3 2 2 5 22 143 0 0
2004 43.3 32.5 1301 40 63 1733 9 1 3 3 9 24 372 1 0
2003 42.8 32.9 1941 59 57 2525 14 4 6 5 12 32 484 2 0
2002 42.9 34.6 1801 52 63 2229 19 3 9 7 13 20 288 2 0
2001 43.5 36.4 3533 97 64 4221 26 4 11 10 16 56 488 0 0
2000 42.3 36 3100 86 60 3635 23 4 9 8 18 47 375 1 0
1999 42.3 35.5 3794 108 60 4524 21 5 15 12 16 59 490 0 1
1998 42.9 37.1 2411 65 72 2788 30 4 13 7 14 27 237 1 0
1997 42.1 34.7 1876 55 74 2274 15 4 7 6 9 28 278 0 1
1996 44.8 36.1 2816 78 70 3491 23 7 8 9 13 41 495 0 0
1995 44.3 36.7 3046 83 63 3679 23 5 12 12 16 38 393 1 0
1994 44.8 34.3 2677 78 62 3494 23 7 7 9 8 47 637 3 0
1993 42.9 34.3 2571 76 66 3215 18 2 7 10 12 44 444 1 1
1992 43.7 32.7 1731 55 71 2317 13 3 6 9 5 30 406 2 2
1991 43.2 35.3 2258 64 61 2768 16 4 7 8 10 35 350 1 0
1990 44.1 37.3 2795 75 67 3306 24 7 10 11 6 41 291 0 0
1989 43.1 37.8 2643 70 71 3019 19 6 13 7 15 29 236 0 0
1988 37 35.8 215 6 53 222 1 3 1 0 0 2 7 0 0
1987 42.7 31.5 2047 66 64 2773 13 3 9 6 9 38 606 2 1
1986 44.8 37.1 2933 79 61 3539 24 2 11 11 14 41 386 0 0
1985 42.9 36.4 2945 81 68 3472 20 11 7 14 20 29 247 0 0

By Years

Year Team Category Yards TD
2005 Punts 1483 0
2004 Punts 1733 1
2003 Kickoffs 62 0
2003 Punts 2525 2
2002 Punts 2229 2
2002 Rushing 0 0
2001 Punts 4221 0
2000 Tackles 0 sck
2000 Punts 3635 1
1999 Tackles 0 sck
1999 Punts 4524 0
1998 Punts 2788 1
1997 Kickoffs 44 0
1997 Tackles 0 sck
1997 Punts 2274 0
1996 Kickoffs 49 0
1996 Punts 3491 0
1996 Rushing 0 0
1995 Punts 3679 1
1994 Punts 3494 3
1993 Punts 3215 1
1992 Punts 2317 2
1991 Punts 2768 1
1990 Kickoffs 0 0
1990 Punts 3306 0
1989 Punts 3019 0
1988 Punts 222 0
1987 Tackles 0 sck
1987 Punts 2773 2
1986 Punts 3539 0
1985 Kickoffs 117 0
1985 Punts 3472 0
1985 Passing 0 0

Sport: NFL

Data Source: Data sourced from Kaggle and SportsData.io

This site is not affiliated with or endorsed by NFL or its member organizations.