Shane Lechler

Player RET P Retired 0
NFL

nan nan

Team
RET
Position
P
🏈 View RET Stadium & Game Day Guide
ProjectTDprojecttd.comGET ALL YOUR FANTASY FOOTBALL ANSWERSPlayer stats · Rankings · Game day intel · StadiumsVISIT NOW ›

Player Information

Position
P

Career Statistics

2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 • 2014 • 2015 • 2016 • 2017

Passing

Year Team Pass Yds Yds/Att Att Cmp Cmp% TD INT Rate 1st 1st% 20+40+Lng Sck SckY
2014 10 10 1 1 100 0 0 108.3 1 100 0010 0 0
2012 4 4 1 1 100 0 0 83.3 0 0 004 0 0
2011 35 11.7 3 1 33.3 1 0 118.1 1 33.3 1035 0 0

Rushing

Year Team Rush Yds Att TD 20+40+Lng Rush 1st Rush 1st% Rush FUM
2012 0 2 0 000 0 0 0
2008 0 1 0 000 0 0 1
2007 -4 1 0 00-4 0 0 0
2005 2 1 0 002 0 0 0
2001 2 1 0 002 0 0 1

Tackles

Year Team Comb Asst Solo Sck
2017 2 1 1 0
2016 2 1 1 0
2013 2 0 2 0
2012 1 0 1 0
2011 1 0 1 0
2010 1 0 1 0
2008 1 0 1 0
2007 1 0 1 0
2006 3 0 3 0
2003 2 0 2 0
2002 3 0 3 0
2001 2 0 2 0

Field Goals

Year Team FGM Att FG% 1-19 A-M 20-29 A-M 30-39 A-M 40-49 A-M 50-59 A-M 60+ A-M Lng FG Blk
2000 0 1 0 0/0 0/0 0/1 0/0 0/0 0/0 0

Kickoffs

Year Team KO Yds Ret Yds TB TB% Ret Ret Avg OSK OSK Rec OOB TD
2017 1 46 5 0 0 1 5 0 0 0 0
2014 1 67 25 0 0 1 25 0 0 0 0
2013 1 68 22 0 0 1 22 0 0 0 0
2009 1 75 95 0 0 1 95 0 0 0 1
2008 1 65 16 0 0 1 16 0 0 0 0
2007 1 53 20 0 0 1 20 0 0 0 0
2006 1 67 25 0 0 1 25 0 0 0 0
2005 3 205 68 0 0 3 22.7 0 0 0 0
2000 9 566 164 1 11.1 8 20.5 0 0 0 0

Punts

Year Team Avg Net Avg Net Yds Punts 40+ Lng Yds IN 20 OOB Dn TB FC Ret RetY TD P Blk
2017 49 41.3 3799 92 68 4507 32 8 8 5 22 49 608 1 0
2016 47.5 40.1 2886 72 62 3423 30 5 3 3 13 48 477 1 0
2015 47.3 38.8 3685 95 64 4497 24 2 8 10 15 60 612 0 0
2014 46.4 39.1 3249 84 71 3847 27 4 13 10 24 32 398 0 1
2013 47.6 40 3519 88 65 4189 34 2 13 7 23 43 530 1 0
2012 47.2 39.5 3196 82 68 3826 21 4 7 9 16 45 450 0 1
2011 50.8 40.9 3187 78 80 3960 27 7 10 9 8 44 593 2 0
2010 47 40.8 3138 77 68 3618 27 7 10 4 11 45 400 0 0
2009 51.1 43.8 4210 96 70 4909 30 2 6 12 13 63 459 0 0
2008 48.8 41.2 3706 90 70 4391 33 5 18 13 11 43 425 0 0
2007 49.1 41.1 3000 73 70 3585 25 3 11 7 12 40 445 2 0
2006 47.5 36.9 2843 78 67 3660 19 4 10 19 10 34 437 0 1
2005 45.7 37.8 3104 82 64 3744 26 5 13 9 16 39 460 0 0
2004 46.7 37.2 2716 73 67 3409 22 4 10 14 10 35 413 0 0
2003 46.9 37.2 3574 96 73 4503 27 11 6 13 14 52 669 0 0
2002 42.5 32.7 1735 53 70 2251 18 7 7 12 9 18 276 0 0
2001 46.2 36.1 2633 74 65 3375 23 16 6 12 5 34 502 0 1
2000 45.9 38.5 2505 66 69 2984 24 5 8 10 12 30 279 0 1

By Years

Year Team Category Yards TD
2017 Kickoffs 46 0
2017 Tackles 0 sck
2017 Punts 4507 1
2016 Tackles 0 sck
2016 Punts 3423 1
2015 Punts 4497 0
2014 Kickoffs 67 0
2014 Punts 3847 0
2014 Passing 10 0
2013 Kickoffs 68 0
2013 Tackles 0 sck
2013 Punts 4189 1
2012 Tackles 0 sck
2012 Punts 3826 0
2012 Rushing 0 0
2012 Passing 4 0
2011 Tackles 0 sck
2011 Punts 3960 2
2011 Passing 35 1
2010 Tackles 0 sck
2010 Punts 3618 0
2009 Kickoffs 75 1
2009 Punts 4909 0
2008 Kickoffs 65 0
2008 Tackles 0 sck
2008 Punts 4391 0
2008 Rushing 0 0
2007 Kickoffs 53 0
2007 Tackles 0 sck
2007 Punts 3585 2
2007 Rushing -4 0
2006 Kickoffs 67 0
2006 Tackles 0 sck
2006 Punts 3660 0
2005 Kickoffs 205 0
2005 Punts 3744 0
2005 Rushing 2 0
2004 Punts 3409 0
2003 Tackles 0 sck
2003 Punts 4503 0
2002 Tackles 0 sck
2002 Punts 2251 0
2001 Tackles 0 sck
2001 Punts 3375 0
2001 Rushing 2 0
2000 Kickoffs 566 0
2000 Punts 2984 0
2000 Field-goals 0 fgm

Sport: NFL

Data Source: Data sourced from Kaggle and SportsData.io

This site is not affiliated with or endorsed by NFL or its member organizations.