Home > , , > Adrian Peterson

Adrian Peterson

Player RET RB Oklahoma Retired 0
AP
NFL

Adrian Peterson

Team
RET
Position
RB

Player Information

Position Status College
RB RET Oklahoma

Draft History

College
Oklahoma

Career Statistics

2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 • 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021

Rushing

Year Team Rush Yds Att TD Rush 1st Rush 1st% Rush FUM
2021 SEA 98 38 2 6 15.8 0
2020 DET 604 156 7 34 21.8 0
2019 WAS 898 211 5 41 19.4 1
2018 WAS 1042 251 7 47 18.7 1
2017 ARI 529 156 2 20 12.8 2
2016 MIN 72 37 0 3 8.1 1
2015 MIN 1485 327 11 71 21.7 3
2014 MIN 75 21 0 3 14.3 0
2013 MIN 1266 279 10 59 21.1 2
2012 MIN 2097 348 12 85 24.4 2
2011 MIN 970 208 12 49 23.6 0
2010 MIN 1298 283 12 70 24.7 1
2009 MIN 1389 315 18 74 23.5 5
2008 MIN 1757 364 10 81 22.3 4
2007 MIN 1341 238 12 62 26.1 3

Receiving

Year Team Rec Yards TD Rec 1st 1st% Rec FUM Rec YAC/R Tgts
2021 SEA 4 8 0 0 0.0 0 4.8 4
2020 DET 12 101 0 4 22.2 0 8.6 18
2019 WAS 17 142 0 7 30.4 1 9.5 23
2018 WAS 20 208 1 9 34.6 1 10.1 26
2017 ARI 11 70 0 3 15.8 0 5.0 19
2016 MIN 3 8 0 0 0.0 0 3.7 6
2015 MIN 30 222 0 8 22.2 0 8.6 36
2014 MIN 2 18 0 1 33.3 0 10.0 3
2013 MIN 29 171 1 11 27.5 1 5.4 40
2012 MIN 40 217 1 10 19.6 0 4.7 51
2011 MIN 18 139 1 5 21.7 0 7.0 23
2010 MIN 36 341 1 17 34.0 0 9.2 50
2009 MIN 43 436 0 16 28.1 1 9.8 57
2008 MIN 21 125 0 4 19.0 0 5.9 0
2007 MIN 19 268 1 13 68.4 0 14.1 0

Kickoff Returns

Year Team Rec Yards TD 20+ 40+ Lng Rec 1st 1st% Rec FUM Rec YAC/R Tgts
2008 MIN 16 0
2007 MIN 412 0

Tackles

Year Team Comb Asst Solo Sck
2019 WAS 0 1 1 0
2018 WAS 0 0 1 0
2017 ARI 0 0 1 0
2016 MIN 0 0 1 0
2013 MIN 0 0 2 0
2012 MIN 0 0 2 0
2011 MIN 0 0 1 0
2010 MIN 0 0 3 0
2008 MIN 0 0 4 0
2007 MIN 0 1 4 0

By Years

Year Team Category Yards TD
2021 SEA Receiving 8 0
2021 SEA Rushing 98 2
2020 DET Receiving 101 0
2020 DET Rushing 604 7
2019 WAS Receiving 142 0
2019 WAS Rushing 898 5
2019 WAS Tackles — 0 sck
2018 WAS Receiving 208 1
2018 WAS Rushing 1042 7
2018 WAS Tackles — 0 sck
2017 ARI Receiving 70 0
2017 ARI Rushing 529 2
2017 ARI Tackles — 0 sck
2016 MIN Receiving 8 0
2016 MIN Rushing 72 0
2016 MIN Tackles — 0 sck
2015 MIN Receiving 222 0
2015 MIN Rushing 1485 11
2014 MIN Receiving 18 0
2014 MIN Rushing 75 0
2013 MIN Receiving 171 1
2013 MIN Rushing 1266 10
2013 MIN Tackles — 0 sck
2012 MIN Receiving 217 1
2012 MIN Rushing 2097 12
2012 MIN Tackles — 0 sck
2011 MIN Receiving 139 1
2011 MIN Rushing 970 12
2011 MIN Tackles — 0 sck
2010 MIN Receiving 341 1
2010 MIN Rushing 1298 12
2010 MIN Tackles — 0 sck
2009 MIN Receiving 436 0
2009 MIN Rushing 1389 18
2008 MIN Kickoff-returns 16 0
2008 MIN Receiving 125 0
2008 MIN Rushing 1757 10
2008 MIN Tackles — 0 sck
2007 MIN Kickoff-returns 412 0
2007 MIN Receiving 268 1
2007 MIN Rushing 1341 12
2007 MIN Tackles — 0 sck

Sport: NFL

Data Source: Data provided by nflverse (https://nflverse.nflverse.com/) licensed under CC-BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

This site is not affiliated with or endorsed by NFL or its member organizations.