AM
NFL
Al Matthews
Player Information
| Position |
|---|
| DEF |
Career Statistics
1971 β’ 1972 β’ 1973 β’ 1974 β’ 1975 β’ 1976
Interceptions
| Year | Team | INT | INT TD | INT Yds | Lng |
|---|---|---|---|---|---|
| 1976 | SEA | 3 | 1 | 60 | 40 |
| 1975 | GB | 2 | 0 | 42 | 40 |
| 1974 | GB | 3 | 0 | 41 | 32 |
| 1973 | GB | 2 | 1 | 58 | 58 |
| 1972 | GB | 2 | 0 | 8 | 8 |
| 1971 | GB | 1 | 0 | 20 | 20 |
By Years
| Year | Team | Category | Yards | TD |
|---|---|---|---|---|
| 1976 | SEA | Interceptions | β | 3 int |
| 1975 | GB | Interceptions | β | 2 int |
| 1974 | GB | Interceptions | β | 3 int |
| 1973 | GB | Interceptions | β | 2 int |
| 1972 | GB | Interceptions | β | 2 int |
| 1971 | GB | Interceptions | β | 1 int |
Sport: NFL
Data Source: Data sourced from Kaggle and SportsData.io
This site is not affiliated with or endorsed by NFL or its member organizations.