AH
NFL
Alex Henery
Player Information
| Position |
|---|
| K |
Career Statistics
2011 β’ 2012 β’ 2013 β’ 2014
Tackles
| Year | Team | Comb | Asst | Solo | Sck |
|---|---|---|---|---|---|
| 2013 | PHI | 1 | 0 | 1 | 0 |
| 2012 | PHI | 1 | 0 | 1 | 0 |
| 2011 | PHI | 2 | 0 | 2 | 0 |
Field Goals
| Year | Team | FGM | Att | FG% | 1-19 A-M | 20-29 A-M | 30-39 A-M | 40-49 A-M | 50-59 A-M | 60+ A-M | Lng | FG Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | DET | 1 | 5 | 20 | 0/0 | 0/0 | 0/0 | 0/2 | 1/3 | 0/0 | 51 | |
| 2013 | PHI | 23 | 28 | 82.1 | 0/0 | 8/8 | 7/8 | 7/10 | 1/1 | 0/1 | 51 | |
| 2012 | PHI | 27 | 31 | 87.1 | 0/0 | 8/9 | 8/9 | 11/12 | 0/1 | 0/0 | 49 | |
| 2011 | PHI | 24 | 27 | 88.9 | 0/0 | 10/10 | 9/11 | 4/4 | 1/1 | 0/1 | 51 |
Kickoffs
| Year | Team | KO | Yds | Ret Yds | TB | TB% | Ret | Ret Avg | OSK | OSK Rec | OOB | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | PHI | 90 | 5641 | 1229 | 37 | 41.1 | 52 | 23.6 | 2 | 0 | 0 | 2 |
| 2012 | PHI | 70 | 4429 | 1012 | 26 | 37.1 | 41 | 24.7 | 3 | 1 | 0 | 0 |
| 2011 | PHI | 85 | 5521 | 1178 | 32 | 37.6 | 51 | 23.1 | 1 | 0 | 1 | 0 |
By Years
| Year | Team | Category | Yards | TD |
|---|---|---|---|---|
| 2014 | DET | Field-goals | β | 1 fgm |
| 2013 | PHI | Kickoffs | 5641 | 2 |
| 2013 | PHI | Tackles | β | 0 sck |
| 2013 | PHI | Field-goals | β | 23 fgm |
| 2012 | PHI | Kickoffs | 4429 | 0 |
| 2012 | PHI | Tackles | β | 0 sck |
| 2012 | PHI | Field-goals | β | 27 fgm |
| 2011 | PHI | Kickoffs | 5521 | 0 |
| 2011 | PHI | Tackles | β | 0 sck |
| 2011 | PHI | Field-goals | β | 24 fgm |
Sport: NFL
Data Source: Data sourced from Kaggle and SportsData.io
This site is not affiliated with or endorsed by NFL or its member organizations.