Project Touchdown > , , , , , > Alex Smith

Alex Smith

Player RET QB Retired 0
AS
NFL

Alex Smith

Team
RET
Position
QB
ProjectTDprojecttd.comGET ALL YOUR FANTASY FOOTBALL ANSWERSPlayer stats Β· Rankings Β· Game day intel Β· StadiumsVISIT NOW β€Ί

Player Information

Position
QB

Career Statistics

2005 β€’ 2006 β€’ 2007 β€’ 2008 β€’ 2009 β€’ 2010 β€’ 2011 β€’ 2012 β€’ 2013 β€’ 2014 β€’ 2015 β€’ 2016 β€’ 2017 β€’ 2018 β€’ 2020

Passing

Year Team Pass Yds Yds/Att Att Cmp Cmp% TD INT Rate 1st 1st% 20+40+Lng Sck SckY
2020 WAS 1582 6.3 252 168 66.7 6 8 78.5 74 29.4 16368 22 139
2018 WAS 2180 6.6 328 205 62.5 10 5 85.7 106 32.3 28452 22 121
2017 KC 4042 8 505 341 67.5 26 5 104.7 184 36.4 521379 35 207
2016 WAS 3502 7.2 489 328 67.1 15 8 91.2 181 37 39880 28 140
2015 WAS 3486 7.4 470 307 65.3 20 7 95.4 154 32.8 421080 45 235
2014 CIN 3265 7 464 303 65.3 18 6 93.4 175 37.7 40370 45 229
2013 CIN 3313 6.5 508 308 60.6 23 7 89.1 165 32.5 42671 39 210
2012 CLV 1737 8 218 153 70.2 13 5 104.1 87 39.9 22455 24 137
2011 CLV 3144 7.1 445 273 61.4 17 5 90.7 147 33 41656 44 263
2010 CLV 2370 6.9 342 204 59.6 14 10 82.1 103 30.1 30762 25 140
2009 PHI 2350 6.3 372 225 60.5 18 12 81.5 98 26.3 33573 22 134
2007 TB 914 4.7 193 94 48.7 2 4 57.2 47 24.4 11145 17 121
2006 TB 2890 6.5 442 257 58.1 16 16 74.8 132 29.9 34875 35 202
2005 TB 875 5.3 165 84 50.9 1 11 40.8 37 22.4 13247 29 185

Rushing

Year Team Rush Yds Att TD 20+40+Lng Rush 1st Rush 1st% Rush FUM
2020 WAS 3 10 0 005 0 0 1
2018 WAS 168 41 1 1022 15 36.6 3
2017 KC 355 60 1 2170 19 31.7 1
2016 WAS 134 48 5 1024 9 18.8 2
2015 WAS 498 84 2 3149 30 35.7 2
2014 CIN 254 49 1 2025 12 24.5 1
2013 CIN 431 76 1 5026 23 30.3 3
2012 CLV 132 31 0 1024 6 19.4 1
2011 CLV 179 52 2 0014 13 25 2
2010 CLV 60 18 0 0012 3 16.7 0
2009 PHI 51 24 0 0011 6 25 0
2007 TB 89 13 0 2025 5 38.5 0
2006 TB 147 44 2 1022 12 27.3 4
2005 TB 103 30 0 0019 3 10 2

Receiving

Year Team Rec Yards TD 20+40+ Rec 1st 1st% Rec FUM Rec YAC/R Tgts
2016 WAS 1 3 0 00 0 0 0 7 1
2015 WAS 0 0 0 00 0 0 0 0 2
2013 CIN 3 12 1 00 1 33.3 1 6 6
2013 CIN 1 -4 0 00 0 0 0 0 1
2012 CLV 13 47 0 00 2 15.4 0 48 18
2011 CLV 14 131 1 10 9 64.3 0 58 25
2010 CLV 1 6 0 00 0 0 0 3 1
2009 PHI 3 25 0 00 2 66.7 0 15 8
2009 PHI 1 -6 0 00 0 0 0 0 1
2008 TB 21 250 3 40 15 71.4 0 140 38
2007 TB 32 385 3 70 20 62.5 0 155 53
2006 TB 35 250 3 30 12 34.3 1 111 52
2005 TB 41 367 2 30 22 53.7 0 191 61

Kickoff Returns

Year Team Rec Yards TD 20+ 40+ Lng Rec 1st 1st% Rec FUM Rec YAC/R Tgts
2009 PHI 4 0 0 4
2008 TB 17 0 0 17
2005 TB 12 0 0 12

Tackles

Year Team Comb Asst Solo Sck
2018 WAS 1 0 1 0
2017 KC 2 0 2 0
2016 WAS 2 0 2 0
2015 WAS 2 0 2 0
2014 CIN 2 0 2 0
2013 CIN 3 1 2 0
2013 CIN 1 0 1 0
2011 CLV 1 0 1 0
2011 CLV 1 0 1 0
2010 CLV 1 0 1 0
2009 PHI 1 0 1 0
2008 TB 3 1 2 0
2007 TB 1 0 1 0
2006 TB 3 0 2 0
2006 TB 2 0 2 0
2005 TB 4 0 4 0

By Years

Year Team Category Yards TD
2020 WAS Rushing 3 0
2020 WAS Passing 1582 6
2018 WAS Tackles β€” 0 sck
2018 WAS Rushing 168 1
2018 WAS Passing 2180 10
2017 KC Tackles β€” 0 sck
2017 KC Rushing 355 1
2017 KC Passing 4042 26
2016 WAS Tackles β€” 0 sck
2016 WAS Receiving 3 0
2016 WAS Rushing 134 5
2016 WAS Passing 3502 15
2015 WAS Tackles β€” 0 sck
2015 WAS Receiving 0 0
2015 WAS Rushing 498 2
2015 WAS Passing 3486 20
2014 CIN Tackles β€” 0 sck
2014 CIN Rushing 254 1
2014 CIN Passing 3265 18
2013 CIN Tackles β€” 0 sck
2013 CIN Tackles β€” 0 sck
2013 CIN Receiving 12 1
2013 CIN Receiving -4 0
2013 CIN Rushing 431 1
2013 CIN Passing 3313 23
2012 CLV Receiving 47 0
2012 CLV Rushing 132 0
2012 CLV Passing 1737 13
2011 CLV Tackles β€” 0 sck
2011 CLV Tackles β€” 0 sck
2011 CLV Receiving 131 1
2011 CLV Rushing 179 2
2011 CLV Passing 3144 17
2010 CLV Tackles β€” 0 sck
2010 CLV Receiving 6 0
2010 CLV Rushing 60 0
2010 CLV Passing 2370 14
2009 PHI Tackles β€” 0 sck
2009 PHI Receiving 25 0
2009 PHI Receiving -6 0
2009 PHI Rushing 51 0
2009 PHI Passing 2350 18
2009 PHI Kickoff-returns 4 β€”
2008 TB Tackles β€” 0 sck
2008 TB Receiving 250 3
2008 TB Kickoff-returns 17 β€”
2007 TB Tackles β€” 0 sck
2007 TB Receiving 385 3
2007 TB Rushing 89 0
2007 TB Passing 914 2
2006 TB Tackles β€” 0 sck
2006 TB Tackles β€” 0 sck
2006 TB Receiving 250 3
2006 TB Rushing 147 2
2006 TB Passing 2890 16
2005 TB Tackles β€” 0 sck
2005 TB Receiving 367 2
2005 TB Rushing 103 0
2005 TB Passing 875 1
2005 TB Kickoff-returns 12 β€”

Sport: NFL

Data Source: Data sourced from Kaggle and SportsData.io

This site is not affiliated with or endorsed by NFL or its member organizations.