AP
NFL
Anthony Parker
Player Information
| Position |
|---|
| DEF |
Career Statistics
1989 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 2000 • 2001
Kickoff Returns
| Year | Team | Rec | Yards | TD | 20+ | 40+ | Lng | Rec 1st | 1st% | Rec FUM | Rec YAC/R | Tgts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | MIN | 30 | 0 | 0 | 15 |
Punt Returns
| Year | Team | Avg | Ret | Yds | PRet T | 20+ | 40+ | Lng | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | MIN | 7.8 | 4 | 31 | 0 | 1 | 0 | 25 | 1 | 1 |
| 1993 | MIN | 7.1 | 9 | 64 | 0 | 1 | 0 | 20 | 6 | 0 |
| 1992 | MIN | 10.2 | 33 | 336 | 0 | 3 | 1 | 42 | 17 | 2 |
Interceptions
| Year | Team | INT | INT TD | INT Yds | Lng |
|---|---|---|---|---|---|
| 1997 | TB | 1 | 0 | 5 | 5 |
| 1996 | STL | 4 | 2 | 128 | 92 |
| 1995 | STL | 2 | 0 | -5 | 3 |
| 1994 | MIN | 4 | 2 | 99 | 44 |
| 1993 | MIN | 1 | 0 | 1 | 1 |
| 1992 | MIN | 3 | 0 | 23 | 23 |
Tackles
| Year | Team | Comb | Asst | Solo | Sck |
|---|---|---|---|---|---|
| 2001 | SF | 10 | 2 | 8 | 0 |
| 2000 | SF | 19 | 3 | 15 | 0 |
| 1998 | TB | 36 | 8 | 28 | 1 |
| 1997 | TB | 81 | 23 | 58 | 1 |
| 1996 | STL | 60 | 7 | 53 | 0 |
| 1995 | STL | 58 | 4 | 54 | 0 |
| 1994 | MIN | 75 | 14 | 61 | 0 |
| 1993 | MIN | 20 | 2 | 18 | 0 |
| 1992 | MIN | 30 | 9 | 21 | 0 |
| 1991 | KC | 3 | 1 | 0 | 0 |
| 1989 | IND | 1 | 0 | 1 | 0 |
By Years
| Year | Team | Category | Yards | TD |
|---|---|---|---|---|
| 2001 | SF | Tackles | — | 0 sck |
| 2000 | SF | Tackles | — | 0 sck |
| 1998 | TB | Tackles | — | 1 sck |
| 1997 | TB | Tackles | — | 1 sck |
| 1997 | TB | Interceptions | — | 1 int |
| 1996 | STL | Tackles | — | 0 sck |
| 1996 | STL | Interceptions | — | 4 int |
| 1995 | STL | Tackles | — | 0 sck |
| 1995 | STL | Interceptions | — | 2 int |
| 1994 | MIN | Punt-returns | 31 | — |
| 1994 | MIN | Tackles | — | 0 sck |
| 1994 | MIN | Interceptions | — | 4 int |
| 1993 | MIN | Punt-returns | 64 | — |
| 1993 | MIN | Tackles | — | 0 sck |
| 1993 | MIN | Interceptions | — | 1 int |
| 1992 | MIN | Punt-returns | 336 | — |
| 1992 | MIN | Tackles | — | 0 sck |
| 1992 | MIN | Interceptions | — | 3 int |
| 1992 | MIN | Kickoff-returns | 30 | — |
| 1991 | KC | Tackles | — | 0 sck |
| 1989 | IND | Tackles | — | 0 sck |
Sport: NFL
Data Source: Data sourced from Kaggle and SportsData.io
This site is not affiliated with or endorsed by NFL or its member organizations.