BH
Player Information
| Position | Status |
|---|---|
| TE | ACT |
Career Statistics
2004 • 2005 • 2006 • 2007 • 2008 • 2009 • 2010 • 2012
Receiving
| Year | Team | Rec | Yards | TD | Rec 1st | 1st% | Rec FUM | Rec YAC/R | Tgts |
|---|---|---|---|---|---|---|---|---|---|
| 2012 | CAR | 2 | 30 | 0 | 1 | 33.3 | 0 | 9.0 | 3 |
| 2010 | NYJ | 1 | 7 | 0 | 1 | 33.3 | 0 | 1.0 | 3 |
| 2009 | NYJ | 1 | 2 | 1 | 1 | 25.0 | 0 | 0.0 | 4 |
| 2008 | ATL | 3 | 26 | 0 | 1 | 33.3 | 0 | 4.7 | 0 |
| 2007 | TEN | 12 | 138 | 0 | 7 | 58.3 | 0 | 5.9 | 0 |
| 2006 | TEN | 6 | 68 | 0 | 4 | 66.7 | 0 | 7.3 | 0 |
| 2005 | IND | 2 | 8 | 0 | 1 | 50.0 | 0 | 0.0 | 0 |
| 2004 | IND | 4 | 33 | 0 | 1 | 25.0 | 0 | 0.0 | 0 |
Kickoff Returns
| Year | Team | Rec | Yards | TD | 20+ | 40+ | Lng | Rec 1st | 1st% | Rec FUM | Rec YAC/R | Tgts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | TEN | 14 | 0 | |||||||||
| 2006 | TEN | 5 | 0 |
Tackles
| Year | Team | Comb | Asst | Solo | Sck |
|---|---|---|---|---|---|
| 2009 | NYJ | 0 | 0 | 1 | 0 |
| 2007 | TEN | 0 | 0 | 1 | 0 |
| 2005 | IND | 0 | 0 | 1 | 0 |
| 2004 | IND | 1 | 0 | 2 | 0 |
By Years
| Year | Team | Category | Yards | TD |
|---|---|---|---|---|
| 2012 | CAR | Receiving | 30 | 0 |
| 2010 | NYJ | Receiving | 7 | 0 |
| 2009 | NYJ | Receiving | 2 | 1 |
| 2009 | NYJ | Tackles | — | 0 sck |
| 2008 | ATL | Receiving | 26 | 0 |
| 2007 | TEN | Kickoff-returns | 14 | 0 |
| 2007 | TEN | Receiving | 138 | 0 |
| 2007 | TEN | Tackles | — | 0 sck |
| 2006 | TEN | Kickoff-returns | 5 | 0 |
| 2006 | TEN | Receiving | 68 | 0 |
| 2005 | IND | Receiving | 8 | 0 |
| 2005 | IND | Tackles | — | 0 sck |
| 2004 | IND | Receiving | 33 | 0 |
| 2004 | IND | Tackles | — | 0 sck |
Sport: NFL
Data Source: Data provided by nflverse (https://nflverse.nflverse.com/) licensed under CC-BY 4.0 (https://creativecommons.org/licenses/by/4.0/)
This site is not affiliated with or endorsed by NFL or its member organizations.