BH
NFL
Bob Howard
Player Information
| Position |
|---|
| DEF |
Career Statistics
1970 β’ 1971 β’ 1973 β’ 1974 β’ 1975 β’ 1976 β’ 1977 β’ 1978 β’ 1979
Interceptions
| Year | Team | INT | INT TD | INT Yds | Lng |
|---|---|---|---|---|---|
| 1979 | PHI | 3 | 0 | 34 | 34 |
| 1978 | PHI | 3 | 0 | 15 | 15 |
| 1977 | NE | 4 | 0 | 10 | 6 |
| 1976 | NE | 3 | 0 | 28 | 15 |
| 1975 | NE | 3 | 1 | 52 | 44 |
| 1974 | SD | 3 | 0 | 52 | 23 |
| 1973 | SD | 5 | 0 | 25 | 25 |
| 1971 | SD | 4 | 0 | 47 | 29 |
| 1970 | SD | 2 | 0 | 19 | 19 |
By Years
| Year | Team | Category | Yards | TD |
|---|---|---|---|---|
| 1979 | PHI | Interceptions | β | 3 int |
| 1978 | PHI | Interceptions | β | 3 int |
| 1977 | NE | Interceptions | β | 4 int |
| 1976 | NE | Interceptions | β | 3 int |
| 1975 | NE | Interceptions | β | 3 int |
| 1974 | SD | Interceptions | β | 3 int |
| 1973 | SD | Interceptions | β | 5 int |
| 1971 | SD | Interceptions | β | 4 int |
| 1970 | SD | Interceptions | β | 2 int |
Sport: NFL
Data Source: Data sourced from Kaggle and SportsData.io
This site is not affiliated with or endorsed by NFL or its member organizations.