BJ
Player Information
| Position | Status |
|---|---|
| QB | ACT |
Career Statistics
1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 • 2008
Passing
| Year | Team | Pass Yds | Yds/Att | Att | Cmp | Cmp% | TD | INT | Rate | 1st | 1st% | Sck | SckY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | DAL | 427 | 5.5 | 78 | 41 | 52.6 | 2 | 5 | 50.5 | 16 | 20.5 | 8 | -54 |
| 2007 | DAL | 79 | 7.2 | 11 | 7 | 63.6 | 0 | 0 | 85.0 | 2 | 18.2 | 1 | -9 |
| 2006 | MIN | 2750 | 6.3 | 439 | 270 | 61.5 | 9 | 15 | 72.0 | 134 | 30.5 | 28 | -200 |
| 2005 | MIN | 1885 | 6.4 | 293 | 183 | 62.5 | 12 | 4 | 88.9 | 92 | 31.4 | 23 | -134 |
| 2004 | TB | 674 | 6.5 | 103 | 65 | 63.1 | 3 | 3 | 79.5 | 28 | 27.2 | 8 | -55 |
| 2003 | TB | 3821 | 6.7 | 570 | 354 | 62.1 | 26 | 21 | 81.6 | 184 | 32.3 | 20 | -111 |
| 2002 | TB | 3049 | 6.8 | 451 | 281 | 62.3 | 22 | 6 | 92.9 | 144 | 31.9 | 21 | -121 |
| 2001 | TB | 3406 | 6.1 | 559 | 340 | 60.8 | 13 | 11 | 77.7 | 180 | 32.2 | 44 | -269 |
| 2000 | WAS | 2505 | 6.9 | 363 | 228 | 62.8 | 11 | 15 | 76.1 | 120 | 33.1 | 20 | -150 |
| 1999 | WAS | 4005 | 7.7 | 519 | 316 | 60.9 | 24 | 13 | 90.0 | 179 | 34.5 | 29 | -177 |
Rushing
| Year | Team | Rush Yds | Att | TD | Rush 1st | Rush 1st% | Rush FUM |
|---|---|---|---|---|---|---|---|
| 2008 | DAL | -1 | 2 | 0 | 1 | 50.0 | 0 |
| 2007 | DAL | -5 | 5 | 0 | 0.0 | 0 | |
| 2006 | MIN | 82 | 30 | 1 | 9 | 30.0 | 1 |
| 2005 | MIN | 53 | 18 | 0 | 3 | 16.7 | 0 |
| 2004 | TB | 23 | 5 | 0 | 1 | 20.0 | 0 |
| 2003 | TB | 33 | 25 | 0 | 6 | 24.0 | 1 |
| 2002 | TB | 30 | 13 | 0 | 4 | 30.8 | 0 |
| 2001 | TB | 120 | 39 | 3 | 20 | 51.3 | 0 |
| 2000 | WAS | 58 | 22 | 1 | 8 | 36.4 | 0 |
| 1999 | WAS | 31 | 26 | 2 | 5 | 19.2 | 1 |
Tackles
| Year | Team | Comb | Asst | Solo | Sck |
|---|---|---|---|---|---|
| 2005 | MIN | 0 | 0 | 2 | 0 |
| 2003 | TB | 0 | 0 | 3 | 0 |
| 2000 | WAS | 0 | 0 | 1 | 0 |
| 1999 | WAS | 0 | 0 | 1 | 0 |
By Years
| Year | Team | Category | Yards | TD |
|---|---|---|---|---|
| 2008 | DAL | Passing | 427 | 2 |
| 2008 | DAL | Rushing | -1 | 0 |
| 2007 | DAL | Passing | 79 | 0 |
| 2007 | DAL | Rushing | -5 | 0 |
| 2006 | MIN | Passing | 2750 | 9 |
| 2006 | MIN | Rushing | 82 | 1 |
| 2005 | MIN | Passing | 1885 | 12 |
| 2005 | MIN | Rushing | 53 | 0 |
| 2005 | MIN | Tackles | — | 0 sck |
| 2004 | TB | Passing | 674 | 3 |
| 2004 | TB | Rushing | 23 | 0 |
| 2003 | TB | Passing | 3821 | 26 |
| 2003 | TB | Rushing | 33 | 0 |
| 2003 | TB | Tackles | — | 0 sck |
| 2002 | TB | Passing | 3049 | 22 |
| 2002 | TB | Rushing | 30 | 0 |
| 2001 | TB | Passing | 3406 | 13 |
| 2001 | TB | Rushing | 120 | 3 |
| 2000 | WAS | Passing | 2505 | 11 |
| 2000 | WAS | Rushing | 58 | 1 |
| 2000 | WAS | Tackles | — | 0 sck |
| 1999 | WAS | Passing | 4005 | 24 |
| 1999 | WAS | Rushing | 31 | 2 |
| 1999 | WAS | Tackles | — | 0 sck |
Sport: NFL
Data Source: Data provided by nflverse (https://nflverse.nflverse.com/) licensed under CC-BY 4.0 (https://creativecommons.org/licenses/by/4.0/)
This site is not affiliated with or endorsed by NFL or its member organizations.