BQ
NFL
Brady Quinn
Player Information
| Position |
|---|
| QB |
Career Statistics
2007 • 2008 • 2009 • 2012
Passing
| Year | Team | Pass Yds | Yds/Att | Att | Cmp | Cmp% | TD | INT | Rate | 1st | 1st% | 20+ | 40+ | Lng | Sck | SckY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | KC | 1141 | 5.8 | 197 | 112 | 56.8 | 2 | 8 | 60.1 | 48 | 24.4 | 12 | 2 | 57 | 21 | 123 |
| 2009 | CLV | 1339 | 5.2 | 256 | 136 | 53.1 | 8 | 7 | 67.2 | 73 | 28.5 | 12 | 3 | 59 | 19 | 104 |
| 2008 | CLV | 518 | 5.8 | 89 | 45 | 50.6 | 2 | 2 | 66.6 | 24 | 27 | 5 | 1 | 42 | 1 | 9 |
| 2007 | CLV | 45 | 5.6 | 8 | 3 | 37.5 | 0 | 0 | 56.8 | 3 | 37.5 | 0 | 0 | 18 | 0 | 0 |
Rushing
| Year | Team | Rush Yds | Att | TD | 20+ | 40+ | Lng | Rush 1st | Rush 1st% | Rush FUM |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | KC | 66 | 19 | 0 | 0 | 0 | 12 | 2 | 10.5 | 0 |
| 2009 | CLV | 98 | 20 | 1 | 1 | 0 | 24 | 10 | 50 | 1 |
| 2008 | CLV | 21 | 5 | 0 | 0 | 0 | 12 | 2 | 40 | 0 |
Receiving
| Year | Team | Rec | Yards | TD | 20+ | 40+ | Rec 1st | 1st% | Rec FUM | Rec YAC/R | Tgts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2009 | CLV | 1 | 18 | 0 | 0 | 0 | 1 | 100 | 0 | 8 | 1 |
Tackles
| Year | Team | Comb | Asst | Solo | Sck |
|---|---|---|---|---|---|
| 2009 | CLV | 1 | 0 | 1 | 0 |
| 2008 | CLV | 1 | 0 | 1 | 0 |
By Years
| Year | Team | Category | Yards | TD |
|---|---|---|---|---|
| 2012 | KC | Receiving | 0 | 0 |
| 2012 | KC | Rushing | 66 | 0 |
| 2012 | KC | Passing | 1141 | 2 |
| 2009 | CLV | Tackles | — | 0 sck |
| 2009 | CLV | Receiving | 18 | 0 |
| 2009 | CLV | Rushing | 98 | 1 |
| 2009 | CLV | Passing | 1339 | 8 |
| 2008 | CLV | Tackles | — | 0 sck |
| 2008 | CLV | Rushing | 21 | 0 |
| 2008 | CLV | Passing | 518 | 2 |
| 2007 | CLV | Passing | 45 | 0 |
Sport: NFL
Data Source: Data sourced from Kaggle and SportsData.io
This site is not affiliated with or endorsed by NFL or its member organizations.