BS
NFL
Bucky Scribner
Player Information
| Position |
|---|
| P |
Career Statistics
1983 • 1984 • 1987 • 1988 • 1989
Rushing
| Year | Team | Rush Yds | Att | TD | 20+ | 40+ | Lng | Rush 1st | Rush 1st% | Rush FUM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | MIN | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1987 | MIN | -7 | 1 | 0 | 0 | 0 | -7 | 0 | 0 | 1 |
Tackles
| Year | Team | Comb | Asst | Solo | Sck |
|---|---|---|---|---|---|
| 1989 | MIN | 1 | 0 | 1 | 0 |
Kickoffs
| Year | Team | KO | Yds | Ret Yds | TB | TB% | Ret | Ret Avg | OSK | OSK Rec | OOB | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | MIN | 1 | 60 | 22 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0 |
| 1983 | GB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Punts
| Year | Team | Avg | Net Avg | Net Yds | Punts | 40+ | Lng | Yds | IN 20 | OOB | Dn | TB | FC | Ret | RetY | TD | P Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | MIN | 39.8 | 33.4 | 2404 | 72 | 55 | 2864 | 16 | 16 | 9 | 8 | 7 | 32 | 300 | 0 | 0 | |
| 1988 | MIN | 40.3 | 33.4 | 2802 | 86 | 55 | 3387 | 23 | 13 | 10 | 9 | 13 | 39 | 405 | 0 | 2 | |
| 1987 | MIN | 41.4 | 36.4 | 728 | 20 | 54 | 827 | 4 | 2 | 3 | 1 | 4 | 10 | 79 | 0 | 0 | |
| 1984 | GB | 42.3 | 35.2 | 2988 | 85 | 61 | 3596 | 18 | 12 | 10 | 12 | 5 | 46 | 368 | 0 | 0 | |
| 1983 | GB | 41.6 | 34 | 2345 | 70 | 70 | 2869 | 11 | 5 | 6 | 7 | 8 | 43 | 384 | 1 | 1 |
By Years
| Year | Team | Category | Yards | TD |
|---|---|---|---|---|
| 1989 | MIN | Tackles | — | 0 sck |
| 1989 | MIN | Punts | 2864 | 0 |
| 1988 | MIN | Kickoffs | 60 | 0 |
| 1988 | MIN | Punts | 3387 | 0 |
| 1988 | MIN | Rushing | 0 | 0 |
| 1987 | MIN | Punts | 827 | 0 |
| 1987 | MIN | Rushing | -7 | 0 |
| 1984 | GB | Punts | 3596 | 0 |
| 1983 | GB | Kickoffs | 0 | 0 |
| 1983 | GB | Punts | 2869 | 1 |
Sport: NFL
Data Source: Data sourced from Kaggle and SportsData.io
This site is not affiliated with or endorsed by NFL or its member organizations.