CC
Player Information
| Position | Status |
|---|---|
| TE | ACT |
Career Statistics
1999 • 2001 • 2002 • 2003 • 2004 • 2005
Rushing
| Year | Team | Rush Yds | Att | TD | Rush 1st | Rush 1st% | Rush FUM |
|---|---|---|---|---|---|---|---|
| 2004 | LA | -2 | 1 | 0 | 0.0 | 0 | |
| 2003 | LA | -5 | 2 | 0 | 0.0 | 0 |
Receiving
| Year | Team | Rec | Yards | TD | Rec 1st | 1st% | Rec FUM | Rec YAC/R | Tgts |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | LA | 5 | 17 | 1 | 3 | 60.0 | 0 | 0.0 | 0 |
| 2004 | LA | 7 | 57 | 0 | 2 | 28.6 | 0 | 0.0 | 0 |
| 2003 | LA | 10 | 145 | 0 | 6 | 60.0 | 0 | 0.0 | 0 |
| 2002 | NE | 16 | 112 | 1 | 7 | 33.3 | 0 | 0.0 | 21 |
| 2001 | NO | 13 | 138 | 4 | 7 | 31.8 | 1 | 0.0 | 22 |
| 1999 | NO | 26 | 325 | 1 | 16 | 34.0 | 0 | 0.6 | 47 |
Tackles
| Year | Team | Comb | Asst | Solo | Sck |
|---|---|---|---|---|---|
| 2005 | LA | 0 | 0 | 1 | 0 |
| 2004 | LA | 0 | 0 | 1 | 0 |
| 2003 | LA | 0 | 0 | 4 | 0 |
By Years
| Year | Team | Category | Yards | TD |
|---|---|---|---|---|
| 2005 | LA | Receiving | 17 | 1 |
| 2005 | LA | Tackles | — | 0 sck |
| 2004 | LA | Receiving | 57 | 0 |
| 2004 | LA | Rushing | -2 | 0 |
| 2004 | LA | Tackles | — | 0 sck |
| 2003 | LA | Receiving | 145 | 0 |
| 2003 | LA | Rushing | -5 | 0 |
| 2003 | LA | Tackles | — | 0 sck |
| 2002 | NE | Receiving | 112 | 1 |
| 2001 | NO | Receiving | 138 | 4 |
| 1999 | NO | Receiving | 325 | 1 |
Sport: NFL
Data Source: Data provided by nflverse (https://nflverse.nflverse.com/) licensed under CC-BY 4.0 (https://creativecommons.org/licenses/by/4.0/)
This site is not affiliated with or endorsed by NFL or its member organizations.