CP
NFL
Chris Pane
Player Information
| Position |
|---|
| CB |
Career Statistics
1977 • 1978 • 1979
Kickoff Returns
| Year | Team | Rec | Yards | TD | 20+ | 40+ | Lng | Rec 1st | 1st% | Rec FUM | Rec YAC/R | Tgts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979 | DEN | 354 | 0 | 0 | 30 | |||||||
| 1978 | DEN | 29 | 0 | 0 | 29 | |||||||
| 1977 | DEN | 16 | 0 | 0 | 16 |
Punt Returns
| Year | Team | Avg | Ret | Yds | PRet T | 20+ | 40+ | Lng | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1979 | DEN | 4 | 5 | 20 | 0 | 0 | 0 | 10 | 3 | 0 |
| 1978 | DEN | -2 | 1 | -2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1977 | DEN | 8 | 6 | 48 | 0 | 0 | 0 | 14 | 2 | 0 |
By Years
| Year | Team | Category | Yards | TD |
|---|---|---|---|---|
| 1979 | DEN | Kickoff-returns | 354 | — |
| 1979 | DEN | Punt-returns | 20 | — |
| 1978 | DEN | Kickoff-returns | 29 | — |
| 1978 | DEN | Punt-returns | -2 | — |
| 1977 | DEN | Kickoff-returns | 16 | — |
| 1977 | DEN | Punt-returns | 48 | — |
Sport: NFL
Data Source: Data provided by nflverse (https://nflverse.nflverse.com/) licensed under CC-BY 4.0 (https://creativecommons.org/licenses/by/4.0/)
This site is not affiliated with or endorsed by NFL or its member organizations.