DR
NFL
David Ray
Player Information
| Position |
|---|
| K |
Career Statistics
1970 • 1971 • 1972 • 1973 • 1974
Receiving
| Year | Team | Rec | Yards | TD | 20+ | 40+ | Rec 1st | 1st% | Rec FUM | Rec YAC/R | Tgts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | LA | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Goals
| Year | Team | FGM | Att | FG% | 1-19 A-M | 20-29 A-M | 30-39 A-M | 40-49 A-M | 50-59 A-M | 60+ A-M | Lng | FG Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974 | LA | 9 | 16 | 56.2 | 1/1 | 5/6 | 2/5 | 1/4 | 0/0 | 0/0 | 46 | |
| 1973 | LA | 30 | 47 | 63.8 | 9/10 | 7/9 | 9/16 | 5/11 | 0/0 | 0/0 | 48 | |
| 1972 | LA | 24 | 41 | 58.5 | 6/7 | 5/7 | 9/11 | 4/13 | 0/0 | 0/0 | 48 | |
| 1971 | LA | 18 | 29 | 62.1 | 6/7 | 6/8 | 2/3 | 4/10 | 0/0 | 0/0 | 49 | |
| 1970 | LA | 29 | 45 | 64.4 | 10/11 | 11/14 | 5/11 | 3/9 | 0/0 | 0/0 | 46 |
Kickoffs
| Year | Team | KO | Yds | Ret Yds | TB | TB% | Ret | Ret Avg | OSK | OSK Rec | OOB | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974 | LA | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1973 | LA | 86 | 0 | 0 | 18 | 20.9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1972 | LA | 65 | 0 | 0 | 11 | 16.9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1971 | LA | 66 | 0 | 0 | 8 | 12.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1970 | LA | 76 | 0 | 0 | 5 | 6.6 | 0 | 0 | 0 | 0 | 0 | 0 |
By Years
| Year | Team | Category | Yards | TD |
|---|---|---|---|---|
| 1974 | LA | Kickoffs | 0 | 0 |
| 1974 | LA | Field-goals | — | 9 fgm |
| 1973 | LA | Kickoffs | 0 | 0 |
| 1973 | LA | Field-goals | — | 30 fgm |
| 1972 | LA | Kickoffs | 0 | 0 |
| 1972 | LA | Field-goals | — | 24 fgm |
| 1971 | LA | Kickoffs | 0 | 0 |
| 1971 | LA | Field-goals | — | 18 fgm |
| 1970 | LA | Kickoffs | 0 | 0 |
| 1970 | LA | Receiving | 11 | 0 |
| 1970 | LA | Field-goals | — | 29 fgm |
Sport: NFL
Data Source: Data sourced from Kaggle and SportsData.io
This site is not affiliated with or endorsed by NFL or its member organizations.