DB
Player Information
| Position | Status |
|---|---|
| DE | ACT |
Career Statistics
2001 β’ 2002 β’ 2004 β’ 2005 β’ 2006 β’ 2007 β’ 2008 β’ 2009
Tackles
| Year | Team | Comb | Asst | Solo | Sck |
|---|---|---|---|---|---|
| 2009 | NE | 14 | 7 | 13 | 5 |
| 2008 | LV | 7 | 8 | 9 | 3 |
| 2007 | LV | 1 | 7 | 31 | 8 |
| 2006 | LV | 4 | 8 | 39 | 11 |
| 2005 | LV | 8 | 6 | 44 | 16 |
| 2004 | PHI | 3 | 4 | 17 | 3 |
| 2002 | PHI | 0 | 0 | 1 | 0 |
| 2001 | PHI | 0 | 7 | 25 | 6 |
By Years
| Year | Team | Category | Yards | TD |
|---|---|---|---|---|
| 2009 | NE | Tackles | β | 5 sck |
| 2008 | LV | Tackles | β | 3 sck |
| 2007 | LV | Tackles | β | 8 sck |
| 2006 | LV | Tackles | β | 11 sck |
| 2005 | LV | Tackles | β | 16 sck |
| 2004 | PHI | Tackles | β | 3 sck |
| 2002 | PHI | Tackles | β | 0 sck |
| 2001 | PHI | Tackles | β | 6 sck |
Sport: NFL
Data Source: Data provided by nflverse (https://nflverse.nflverse.com/) licensed under CC-BY 4.0 (https://creativecommons.org/licenses/by/4.0/)
This site is not affiliated with or endorsed by NFL or its member organizations.