Home > , , > Derrick Mason

Derrick Mason

Player TEN WR Active 0
ProjectTDprojecttd.comGET ALL YOUR FANTASY FOOTBALL ANSWERSPlayer stats · Rankings · Game day intel · StadiumsVISIT NOW ›

Player Information

Position Status
WR ACT

Career Statistics

1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 • 2008 • 2009 • 2010 • 2011

Rushing

Year Team Rush Yds Att TD Rush 1st Rush 1st% Rush FUM
2009 BAL 2 1 0 0.0 0
2008 BAL 3 1 0 0.0 0
2006 BAL -4 1 0 0.0 0
2004 TEN -3 1 0 0.0 0
2003 TEN 11 3 0 1 33.3 0
2000 TEN 1 1 0 0.0 0

Receiving

Year Team Rec Yards TD Rec 1st 1st% Rec FUM Rec YAC/R Tgts
2011 HOU 19 170 0 11 31.4 0 2.0 35
2010 BAL 61 802 7 44 44.0 0 2.1 100
2009 BAL 73 1028 7 55 41.0 0 3.6 134
2008 BAL 80 1037 5 61 76.2 1 3.5 0
2007 BAL 103 1087 5 60 58.3 1 3.3 0
2006 BAL 68 750 2 45 66.2 0 2.2 0
2005 BAL 86 1073 3 52 60.5 1 0.0 0
2004 TEN 96 1168 7 67 69.8 0 0.0 0
2003 TEN 95 1303 8 68 71.6 0 0.0 0
2002 TEN 79 1012 5 56 44.8 1 0.0 125
2001 TEN 73 1128 9 50 44.2 0 0.0 113
2000 TEN 63 895 5 45 51.1 0 0.0 88
1999 TEN 8 89 0 5 26.3 0 0.2 19

Kickoff Returns

Year Team Rec Yards TD 20+ 40+ Lng Rec 1st 1st% Rec FUM Rec YAC/R Tgts
2003 TEN 106 0
2001 TEN 748 0
2000 TEN 1110 0
1999 TEN 805 0

Punt Returns

Year Team Avg Ret Yds PRet T 20+ 40+ Lng FC FUM
2004 TEN 3.9 24 93 0
2003 TEN 12.4 8 99 0
2002 TEN 6.7 9 60 0
2001 TEN 6.4 20 128 0
2000 TEN 13.0 51 662 0
1999 TEN 8.7 26 225 0

Tackles

Year Team Comb Asst Solo Sck
2010 BAL 0 0 3 0
2009 BAL 0 1 2 0
2008 BAL 0 0 2 0
2007 BAL 0 0 5 0
2005 BAL 0 0 3 0
2004 TEN 0 0 4 0
2001 TEN 0 0 2 0

By Years

Year Team Category Yards TD
2011 HOU Receiving 170 0
2010 BAL Receiving 802 7
2010 BAL Tackles — 0 sck
2009 BAL Receiving 1028 7
2009 BAL Rushing 2 0
2009 BAL Tackles — 0 sck
2008 BAL Receiving 1037 5
2008 BAL Rushing 3 0
2008 BAL Tackles — 0 sck
2007 BAL Receiving 1087 5
2007 BAL Tackles — 0 sck
2006 BAL Receiving 750 2
2006 BAL Rushing -4 0
2005 BAL Receiving 1073 3
2005 BAL Tackles — 0 sck
2004 TEN Punt-returns 93 0
2004 TEN Receiving 1168 7
2004 TEN Rushing -3 0
2004 TEN Tackles — 0 sck
2003 TEN Kickoff-returns 106 0
2003 TEN Punt-returns 99 0
2003 TEN Receiving 1303 8
2003 TEN Rushing 11 0
2002 TEN Punt-returns 60 0
2002 TEN Receiving 1012 5
2001 TEN Kickoff-returns 748 0
2001 TEN Punt-returns 128 0
2001 TEN Receiving 1128 9
2001 TEN Tackles — 0 sck
2000 TEN Kickoff-returns 1110 0
2000 TEN Punt-returns 662 0
2000 TEN Receiving 895 5
2000 TEN Rushing 1 0
1999 TEN Kickoff-returns 805 0
1999 TEN Punt-returns 225 0
1999 TEN Receiving 89 0

Sport: NFL

Data Source: Data provided by nflverse (https://nflverse.nflverse.com/) licensed under CC-BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

This site is not affiliated with or endorsed by NFL or its member organizations.