DP
Player Information
| Position | Status |
|---|---|
| QB | RES |
Career Statistics
1999 • 2000 • 2001 • 2002 • 2003 • 2004
Passing
| Year | Team | Pass Yds | Yds/Att | Att | Cmp | Cmp% | TD | INT | Rate | 1st | 1st% | Sck | SckY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | GB | 120 | 5.2 | 23 | 11 | 47.8 | 0 | 2 | 27.4 | 5 | 21.7 | 0 | 0 |
| 2003 | GB | 16 | 8.0 | 2 | 2 | 100.0 | 0 | 0 | 100.0 | 0 | 0.0 | 0 | 0 |
| 2002 | GB | 134 | 4.8 | 28 | 19 | 67.9 | 1 | 0 | 90.5 | 7 | 25.0 | 1 | -8 |
| 2000 | CLE | 1047 | 5.0 | 210 | 117 | 55.7 | 2 | 8 | 56.6 | 45 | 21.4 | 17 | -116 |
| 1999 | PHI | 1276 | 5.6 | 227 | 119 | 52.4 | 7 | 9 | 62.9 | 61 | 26.9 | 20 | -109 |
Rushing
| Year | Team | Rush Yds | Att | TD | Rush 1st | Rush 1st% | Rush FUM |
|---|---|---|---|---|---|---|---|
| 2004 | GB | 15 | 2 | 0 | 1 | 50.0 | 0 |
| 2003 | GB | -7 | 8 | 0 | 0.0 | 0 | |
| 2002 | GB | -1 | 1 | 0 | 0.0 | 0 | |
| 2001 | GB | -1 | 1 | 0 | 0.0 | 0 | |
| 2000 | CLE | 68 | 18 | 0 | 6 | 33.3 | 0 |
| 1999 | PHI | 33 | 20 | 0 | 3 | 15.0 | 1 |
By Years
| Year | Team | Category | Yards | TD |
|---|---|---|---|---|
| 2004 | GB | Passing | 120 | 0 |
| 2004 | GB | Rushing | 15 | 0 |
| 2003 | GB | Passing | 16 | 0 |
| 2003 | GB | Rushing | -7 | 0 |
| 2002 | GB | Passing | 134 | 1 |
| 2002 | GB | Rushing | -1 | 0 |
| 2001 | GB | Rushing | -1 | 0 |
| 2000 | CLE | Passing | 1047 | 2 |
| 2000 | CLE | Rushing | 68 | 0 |
| 1999 | PHI | Passing | 1276 | 7 |
| 1999 | PHI | Rushing | 33 | 0 |
Sport: NFL
Data Source: Data provided by nflverse (https://nflverse.nflverse.com/) licensed under CC-BY 4.0 (https://creativecommons.org/licenses/by/4.0/)
This site is not affiliated with or endorsed by NFL or its member organizations.