ER
NFL
Eugene Robinson
Player Information
| Position |
|---|
| DEF |
Career Statistics
1985 • 1986 • 1987 • 1988 • 1989 • 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 • 2000
Kickoff Returns
| Year | Team | Rec | Yards | TD | 20+ | 40+ | Lng | Rec 1st | 1st% | Rec FUM | Rec YAC/R | Tgts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | SEA | 10 | 0 | 0 | 10 |
Punt Returns
| Year | Team | Avg | Ret | Yds | PRet T | 20+ | 40+ | Lng | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | SEA | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
Interceptions
| Year | Team | INT | INT TD | INT Yds | Lng |
|---|---|---|---|---|---|
| 2000 | CAR | 1 | 0 | 0 | 0 |
| 1999 | ATL | 3 | 0 | 7 | 7 |
| 1998 | ATL | 4 | 1 | 36 | 25 |
| 1997 | GB | 1 | 0 | 26 | 26 |
| 1996 | GB | 6 | 0 | 107 | 39 |
| 1995 | SEA | 1 | 0 | 32 | 21 |
| 1994 | SEA | 3 | 0 | 18 | 18 |
| 1993 | SEA | 9 | 0 | 80 | 28 |
| 1992 | SEA | 7 | 0 | 126 | 49 |
| 1991 | SEA | 5 | 0 | 56 | 27 |
| 1990 | SEA | 3 | 0 | 89 | 39 |
| 1988 | SEA | 1 | 0 | 0 | 0 |
| 1987 | SEA | 3 | 0 | 75 | 44 |
| 1986 | SEA | 3 | 0 | 39 | 25 |
| 1985 | SEA | 2 | 0 | 47 | 47 |
Tackles
| Year | Team | Comb | Asst | Solo | Sck |
|---|---|---|---|---|---|
| 2000 | CAR | 76 | 12 | 58 | 0 |
| 1999 | ATL | 91 | 27 | 50 | 0 |
| 1998 | ATL | 66 | 20 | 46 | 0 |
| 1997 | GB | 111 | 37 | 74 | 2.5 |
| 1996 | GB | 81 | 26 | 55 | 0 |
| 1995 | SEA | 111 | 26 | 85 | 0 |
| 1994 | SEA | 80 | 14 | 66 | 1 |
| 1993 | SEA | 105 | 23 | 82 | 2 |
| 1992 | SEA | 91 | 28 | 63 | 0 |
| 1991 | SEA | 92 | 24 | 0 | 1 |
| 1989 | SEA | 97 | 19 | 63 | 0 |
| 1988 | SEA | 98 | 18 | 70 | 1 |
| 1987 | SEA | 65 | 16 | 44 | 0 |
| 1986 | SEA | 84 | 8 | 58 | 0 |
| 1985 | SEA | 25 | 7 | 14 | 0 |
By Years
| Year | Team | Category | Yards | TD |
|---|---|---|---|---|
| 2000 | CAR | Tackles | — | 0 sck |
| 2000 | CAR | Interceptions | — | 1 int |
| 1999 | ATL | Tackles | — | 0 sck |
| 1999 | ATL | Interceptions | — | 3 int |
| 1998 | ATL | Tackles | — | 0 sck |
| 1998 | ATL | Interceptions | — | 4 int |
| 1997 | GB | Tackles | — | 2.5 sck |
| 1997 | GB | Interceptions | — | 1 int |
| 1996 | GB | Tackles | — | 0 sck |
| 1996 | GB | Interceptions | — | 6 int |
| 1995 | SEA | Punt-returns | 1 | — |
| 1995 | SEA | Tackles | — | 0 sck |
| 1995 | SEA | Interceptions | — | 1 int |
| 1994 | SEA | Tackles | — | 1 sck |
| 1994 | SEA | Interceptions | — | 3 int |
| 1993 | SEA | Tackles | — | 2 sck |
| 1993 | SEA | Interceptions | — | 9 int |
| 1992 | SEA | Tackles | — | 0 sck |
| 1992 | SEA | Interceptions | — | 7 int |
| 1991 | SEA | Tackles | — | 1 sck |
| 1991 | SEA | Interceptions | — | 5 int |
| 1990 | SEA | Interceptions | — | 3 int |
| 1989 | SEA | Tackles | — | 0 sck |
| 1988 | SEA | Tackles | — | 1 sck |
| 1988 | SEA | Interceptions | — | 1 int |
| 1987 | SEA | Tackles | — | 0 sck |
| 1987 | SEA | Interceptions | — | 3 int |
| 1986 | SEA | Tackles | — | 0 sck |
| 1986 | SEA | Interceptions | — | 3 int |
| 1985 | SEA | Tackles | — | 0 sck |
| 1985 | SEA | Interceptions | — | 2 int |
| 1985 | SEA | Kickoff-returns | 10 | — |
Sport: NFL
Data Source: Data sourced from Kaggle and SportsData.io
This site is not affiliated with or endorsed by NFL or its member organizations.