FG
NFL
Frank Garcia
Player Information
| Position |
|---|
| P |
Career Statistics
1981 β’ 1983 β’ 1984 β’ 1985 β’ 1986 β’ 1987 β’ 1997 β’ 2000 β’ 2001 β’ 2002 β’ 2003
Kickoff Returns
| Year | Team | Rec | Yards | TD | 20+ | 40+ | Lng | Rec 1st | 1st% | Rec FUM | Rec YAC/R | Tgts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | ARZ | 17 | 0 | 0 | 17 | |||||||
| 1997 | CAR | 11 | 0 | 0 | 11 |
Tackles
| Year | Team | Comb | Asst | Solo | Sck |
|---|---|---|---|---|---|
| 2002 | SL | 2 | 0 | 2 | 0 |
| 2001 | STL | 1 | 0 | 1 | 0 |
| 2000 | CAR | 1 | 0 | 1 | 0 |
| 1987 | TB | 2 | 0 | 1 | 0 |
| 1985 | TB | 1 | 0 | 1 | 0 |
Kickoffs
| Year | Team | KO | Yds | Ret Yds | TB | TB% | Ret | Ret Avg | OSK | OSK Rec | OOB | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | TB | 1 | 51 | 16 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 |
| 1983 | TB | 2 | 97 | 29 | 0 | 0 | 2 | 14.5 | 0 | 0 | 0 | 0 |
Punts
| Year | Team | Avg | Net Avg | Net Yds | Punts | 40+ | Lng | Yds | IN 20 | OOB | Dn | TB | FC | Ret | RetY | TD | P Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | TB | 38.8 | 28.3 | 1756 | 62 | 58 | 2409 | 12 | 9 | 5 | 5 | 5 | 38 | 553 | 1 | 0 | |
| 1986 | TB | 40.1 | 32.7 | 2519 | 77 | 60 | 3089 | 19 | 9 | 7 | 8 | 15 | 38 | 410 | 3 | 0 | |
| 1985 | TB | 42 | 33.7 | 2594 | 79 | 61 | 3233 | 12 | 9 | 8 | 6 | 7 | 47 | 519 | 0 | 2 | |
| 1984 | TB | 41.9 | 34.7 | 2359 | 68 | 60 | 2849 | 12 | 8 | 4 | 9 | 11 | 36 | 310 | 0 | 0 | |
| 1983 | TB | 42.2 | 33.3 | 3165 | 96 | 64 | 4008 | 16 | 4 | 9 | 12 | 11 | 59 | 603 | 1 | 1 | |
| 1981 | SEA | 37 | 37 | 74 | 2 | 41 | 74 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
By Years
| Year | Team | Category | Yards | TD |
|---|---|---|---|---|
| 2003 | ARZ | Kickoff-returns | 17 | β |
| 2002 | SL | Tackles | β | 0 sck |
| 2001 | STL | Tackles | β | 0 sck |
| 2000 | CAR | Tackles | β | 0 sck |
| 1997 | CAR | Kickoff-returns | 11 | β |
| 1987 | TB | Tackles | β | 0 sck |
| 1987 | TB | Punts | 2409 | 1 |
| 1986 | TB | Punts | 3089 | 3 |
| 1985 | TB | Kickoffs | 51 | 0 |
| 1985 | TB | Tackles | β | 0 sck |
| 1985 | TB | Punts | 3233 | 0 |
| 1984 | TB | Punts | 2849 | 0 |
| 1983 | TB | Kickoffs | 97 | 0 |
| 1983 | TB | Punts | 4008 | 1 |
| 1981 | SEA | Punts | 74 | 0 |
Sport: NFL
Data Source: Data sourced from Kaggle and SportsData.io
This site is not affiliated with or endorsed by NFL or its member organizations.