GA
Player Information
| Position | Status |
|---|---|
| K | ACT |
Career Statistics
1999 • 2000 • 2001 • 2002 • 2003 • 2004
Field Goals
| Year | Team | FGM | Att | FG% | 1-19 A-M | 20-29 A-M | 30-39 A-M | 40-49 A-M | 50-59 A-M | 60+ A-M | Lng | FG Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | TEN | 17 | 22 | 11.166666666666666 | 0-0 | 0-4 | 0-4 | 0-9 | 0-0 | 0-0 | 496 | 3 |
| 2003 | TEN | 27 | 31 | 11.466666666666667 | 0-0 | 0-5 | 0-12 | 0-10 | 0-0 | 0-0 | 490 | 0 |
| 2002 | MIN | 18 | 23 | 9.833333333333334 | 0-1 | 0-8 | 0-5 | 0-3 | 0-1 | 0-0 | 422 | 3 |
| 2001 | MIN | 15 | 18 | 10.166666666666666 | 0-0 | 0-7 | 0-2 | 0-6 | 0-0 | 0-0 | 373 | 0 |
| 2000 | MIN | 22 | 23 | 11.75 | 0-1 | 0-5 | 0-9 | 0-7 | 0-0 | 0-0 | 475 | 1 |
| 1999 | MIN | 19 | 30 | 8.5 | 0-0 | 0-6 | 0-9 | 0-4 | 0-0 | 0-0 | 426 | 3 |
By Years
| Year | Team | Category | Yards | TD |
|---|---|---|---|---|
| 2004 | TEN | Field-goals | — | 17 fgm |
| 2003 | TEN | Field-goals | — | 27 fgm |
| 2002 | MIN | Field-goals | — | 18 fgm |
| 2001 | MIN | Field-goals | — | 15 fgm |
| 2000 | MIN | Field-goals | — | 22 fgm |
| 1999 | MIN | Field-goals | — | 19 fgm |
Sport: NFL
Data Source: Data provided by nflverse (https://nflverse.nflverse.com/) licensed under CC-BY 4.0 (https://creativecommons.org/licenses/by/4.0/)
This site is not affiliated with or endorsed by NFL or its member organizations.