GH
NFL
George Hoey
Player Information
| Position |
|---|
| DEF |
Career Statistics
1971 • 1972 • 1974
Kickoff Returns
| Year | Team | Rec | Yards | TD | 20+ | 40+ | Lng | Rec 1st | 1st% | Rec FUM | Rec YAC/R | Tgts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974 | SD | 73 | 0 | 0 | 27 | |||||||
| 1972 | NE | 210 | 0 | 0 | 30 | |||||||
| 1971 | STL | 251 | 0 | 0 | 103 |
Punt Returns
| Year | Team | Avg | Ret | Yds | PRet T | 20+ | 40+ | Lng | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1974 | SD | 9.5 | 4 | 38 | 0 | 0 | 0 | 15 | 0 | 0 |
Interceptions
| Year | Team | INT | INT TD | INT Yds | Lng |
|---|---|---|---|---|---|
| 1974 | SD | 1 | 0 | 20 | 20 |
| 1972 | NE | 1 | 0 | 25 | 25 |
By Years
| Year | Team | Category | Yards | TD |
|---|---|---|---|---|
| 1974 | SD | Punt-returns | 38 | — |
| 1974 | SD | Interceptions | — | 1 int |
| 1974 | SD | Kickoff-returns | 73 | — |
| 1972 | NE | Interceptions | — | 1 int |
| 1972 | NE | Kickoff-returns | 210 | — |
| 1971 | STL | Kickoff-returns | 251 | — |
Sport: NFL
Data Source: Data sourced from Kaggle and SportsData.io
This site is not affiliated with or endorsed by NFL or its member organizations.