JW
Player Information
| Position | Status |
|---|---|
| TE | ACT |
Career Statistics
2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006
Receiving
| Year | Team | Rec | Yards | TD | Rec 1st | 1st% | Rec FUM | Rec YAC/R | Tgts |
|---|---|---|---|---|---|---|---|---|---|
| 2006 | MIN | 46 | 386 | 1 | 20 | 43.5 | 0 | 3.0 | 0 |
| 2005 | MIN | 68 | 568 | 1 | 29 | 42.6 | 0 | 0.0 | 0 |
| 2004 | MIN | 71 | 705 | 4 | 33 | 46.5 | 0 | 0.0 | 0 |
| 2003 | CAR | 8 | 80 | 1 | 4 | 50.0 | 0 | 0.0 | 0 |
| 2002 | CAR | 10 | 62 | 1 | 3 | 20.0 | 1 | 0.0 | 15 |
| 2001 | NE | 14 | 133 | 4 | 10 | 47.6 | 0 | 0.0 | 21 |
| 2000 | NE | 18 | 207 | 2 | 12 | 42.9 | 1 | 0.0 | 28 |
Kickoff Returns
| Year | Team | Rec | Yards | TD | 20+ | 40+ | Lng | Rec 1st | 1st% | Rec FUM | Rec YAC/R | Tgts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | CAR | 18 | 0 | |||||||||
| 2000 | NE | 12 | 0 |
Tackles
| Year | Team | Comb | Asst | Solo | Sck |
|---|---|---|---|---|---|
| 2006 | MIN | 0 | 0 | 1 | 0 |
| 2005 | MIN | 0 | 0 | 3 | 0 |
| 2002 | CAR | 0 | 0 | 1 | 0 |
| 2001 | NE | 0 | 0 | 2 | 0 |
| 2000 | NE | 0 | 0 | 1 | 0 |
By Years
| Year | Team | Category | Yards | TD |
|---|---|---|---|---|
| 2006 | MIN | Receiving | 386 | 1 |
| 2006 | MIN | Tackles | — | 0 sck |
| 2005 | MIN | Receiving | 568 | 1 |
| 2005 | MIN | Tackles | — | 0 sck |
| 2004 | MIN | Receiving | 705 | 4 |
| 2003 | CAR | Receiving | 80 | 1 |
| 2002 | CAR | Kickoff-returns | 18 | 0 |
| 2002 | CAR | Receiving | 62 | 1 |
| 2002 | CAR | Tackles | — | 0 sck |
| 2001 | NE | Receiving | 133 | 4 |
| 2001 | NE | Tackles | — | 0 sck |
| 2000 | NE | Kickoff-returns | 12 | 0 |
| 2000 | NE | Receiving | 207 | 2 |
| 2000 | NE | Tackles | — | 0 sck |
Sport: NFL
Data Source: Data provided by nflverse (https://nflverse.nflverse.com/) licensed under CC-BY 4.0 (https://creativecommons.org/licenses/by/4.0/)
This site is not affiliated with or endorsed by NFL or its member organizations.