JG
NFL
Johnnie Gray
Player Information
| Position |
|---|
| DEF |
Career Statistics
1975 • 1976 • 1977 • 1978 • 1979 • 1980 • 1981 • 1982 • 1983
Kickoff Returns
| Year | Team | Rec | Yards | TD | 20+ | 40+ | Lng | Rec 1st | 1st% | Rec FUM | Rec YAC/R | Tgts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | GB | 178 | 5 | 0 | 26 | |||||||
| 1982 | GB | 29 | 1 | 0 | 25 | |||||||
| 1981 | GB | 24 | 0 | 0 | 19 | |||||||
| 1980 | GB | 63 | 0 | 0 | 18 | |||||||
| 1976 | GB | 23 | 0 | 0 | 23 |
Punt Returns
| Year | Team | Avg | Ret | Yds | PRet T | 20+ | 40+ | Lng | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | GB | 4.5 | 2 | 9 | 0 | 0 | 0 | 5 | 0 | 0 |
| 1982 | GB | 8 | 6 | 48 | 0 | 0 | 0 | 15 | 1 | 0 |
| 1981 | GB | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1980 | GB | 10.2 | 4 | 41 | 0 | 0 | 0 | 16 | 2 | 0 |
| 1979 | GB | 4.7 | 13 | 61 | 0 | 0 | 0 | 18 | 8 | 0 |
| 1978 | GB | 8.6 | 11 | 95 | 0 | 0 | 0 | 22 | 6 | 0 |
| 1977 | GB | 6.8 | 10 | 68 | 0 | 0 | 0 | 24 | 3 | 0 |
| 1976 | GB | 8.3 | 37 | 307 | 0 | 0 | 0 | 27 | 7 | 0 |
| 1975 | GB | 27 | 1 | 27 | 0 | 0 | 0 | 27 | 0 | 0 |
Interceptions
| Year | Team | INT | INT TD | INT Yds | Lng |
|---|---|---|---|---|---|
| 1983 | GB | 2 | 0 | 5 | 5 |
| 1982 | GB | 1 | 0 | 21 | 21 |
| 1980 | GB | 5 | 0 | 54 | 21 |
| 1979 | GB | 5 | 0 | 66 | 35 |
| 1978 | GB | 3 | 0 | 66 | 66 |
| 1977 | GB | 1 | 0 | 12 | 12 |
| 1976 | GB | 4 | 1 | 101 | 67 |
| 1975 | GB | 1 | 0 | 7 | 7 |
Tackles
| Year | Team | Comb | Asst | Solo | Sck |
|---|---|---|---|---|---|
| 1983 | GB | 55 | 4 | 49 | 0 |
| 1982 | GB | 30 | 2 | 27 | 0 |
| 1981 | GB | 35 | 1 | 32 | 0 |
By Years
| Year | Team | Category | Yards | TD |
|---|---|---|---|---|
| 1983 | GB | Punt-returns | 9 | — |
| 1983 | GB | Tackles | — | 0 sck |
| 1983 | GB | Interceptions | — | 2 int |
| 1983 | GB | Kickoff-returns | 178 | — |
| 1982 | GB | Punt-returns | 48 | — |
| 1982 | GB | Tackles | — | 0 sck |
| 1982 | GB | Interceptions | — | 1 int |
| 1982 | GB | Kickoff-returns | 29 | — |
| 1981 | GB | Punt-returns | 0 | — |
| 1981 | GB | Tackles | — | 0 sck |
| 1981 | GB | Kickoff-returns | 24 | — |
| 1980 | GB | Punt-returns | 41 | — |
| 1980 | GB | Interceptions | — | 5 int |
| 1980 | GB | Kickoff-returns | 63 | — |
| 1979 | GB | Punt-returns | 61 | — |
| 1979 | GB | Interceptions | — | 5 int |
| 1978 | GB | Punt-returns | 95 | — |
| 1978 | GB | Interceptions | — | 3 int |
| 1977 | GB | Punt-returns | 68 | — |
| 1977 | GB | Interceptions | — | 1 int |
| 1976 | GB | Punt-returns | 307 | — |
| 1976 | GB | Interceptions | — | 4 int |
| 1976 | GB | Kickoff-returns | 23 | — |
| 1975 | GB | Punt-returns | 27 | — |
| 1975 | GB | Interceptions | — | 1 int |
Sport: NFL
Data Source: Data sourced from Kaggle and SportsData.io
This site is not affiliated with or endorsed by NFL or its member organizations.