JA
Player Information
| Position | Status |
|---|---|
| TE | DEV |
Career Statistics
2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024
Rushing
| Year | Team | Rush Yds | Att | TD | Rush 1st | Rush 1st% | Rush FUM |
|---|---|---|---|---|---|---|---|
| 2021 | HOU | 3 | 1 | 0 | 1 | 100.0 | 0 |
| 2020 | HOU | 4 | 1 | 0 | 1 | 100.0 | 0 |
Receiving
| Year | Team | Rec | Yards | TD | Rec 1st | 1st% | Rec FUM | Rec YAC/R | Tgts |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | CLE | 40 | 390 | 2 | 20 | 34.5 | 0 | 4.7 | 58 |
| 2023 | CLE | 15 | 132 | 0 | 6 | 26.1 | 0 | 3.9 | 23 |
| 2022 | HOU | 37 | 495 | 5 | 23 | 42.6 | 1 | 7.3 | 54 |
| 2021 | HOU | 24 | 214 | 0 | 11 | 33.3 | 2 | 3.4 | 33 |
| 2020 | HOU | 37 | 403 | 1 | 20 | 40.8 | 0 | 4.6 | 49 |
| 2019 | HOU | 36 | 418 | 2 | 21 | 38.2 | 0 | 6.8 | 55 |
| 2018 | HOU | 17 | 225 | 0 | 11 | 44.0 | 0 | 7.2 | 25 |
Tackles
| Year | Team | Comb | Asst | Solo | Sck |
|---|---|---|---|---|---|
| 2024 | CLE | 0 | 0 | 1 | 0 |
| 2021 | HOU | 0 | 0 | 1 | 0 |
| 2018 | HOU | 0 | 0 | 1 | 0 |
By Years
| Year | Team | Category | Yards | TD |
|---|---|---|---|---|
| 2024 | CLE | Receiving | 390 | 2 |
| 2024 | CLE | Tackles | — | 0 sck |
| 2023 | CLE | Receiving | 132 | 0 |
| 2022 | HOU | Receiving | 495 | 5 |
| 2021 | HOU | Receiving | 214 | 0 |
| 2021 | HOU | Rushing | 3 | 0 |
| 2021 | HOU | Tackles | — | 0 sck |
| 2020 | HOU | Receiving | 403 | 1 |
| 2020 | HOU | Rushing | 4 | 0 |
| 2019 | HOU | Receiving | 418 | 2 |
| 2018 | HOU | Receiving | 225 | 0 |
| 2018 | HOU | Tackles | — | 0 sck |
Sport: NFL
Data Source: Data provided by nflverse (https://nflverse.nflverse.com/) licensed under CC-BY 4.0 (https://creativecommons.org/licenses/by/4.0/)
This site is not affiliated with or endorsed by NFL or its member organizations.