KK
Player Information
| Position | Status |
|---|---|
| WR | INA |
Career Statistics
2018 • 2020 • 2021 • 2022 • 2023
Receiving
| Year | Team | Rec | Yards | TD | Rec 1st | 1st% | Rec FUM | Rec YAC/R | Tgts |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | NO | 5 | 37 | 1 | 3 | 33.3 | 0 | 0.2 | 9 |
| 2022 | NO | 2 | 18 | 0 | 1 | 25.0 | 0 | 2.0 | 4 |
| 2021 | CAR | 3 | 17 | 0 | 1 | 14.3 | 0 | 5.3 | 7 |
| 2020 | CAR | 1 | 13 | 0 | 0 | 0.0 | 0 | 9.0 | 2 |
| 2018 | NO | 13 | 209 | 2 | 10 | 47.6 | 0 | 3.8 | 21 |
Tackles
| Year | Team | Comb | Asst | Solo | Sck |
|---|---|---|---|---|---|
| 2018 | NO | 0 | 0 | 2 | 0 |
By Years
| Year | Team | Category | Yards | TD |
|---|---|---|---|---|
| 2023 | NO | Receiving | 37 | 1 |
| 2022 | NO | Receiving | 18 | 0 |
| 2021 | CAR | Receiving | 17 | 0 |
| 2020 | CAR | Receiving | 13 | 0 |
| 2018 | NO | Receiving | 209 | 2 |
| 2018 | NO | Tackles | — | 0 sck |
Sport: NFL
Data Source: Data provided by nflverse (https://nflverse.nflverse.com/) licensed under CC-BY 4.0 (https://creativecommons.org/licenses/by/4.0/)
This site is not affiliated with or endorsed by NFL or its member organizations.