KW
Player Information
| Position | Status |
|---|---|
| TE | RES |
Career Statistics
2004 • 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013
Rushing
| Year | Team | Rush Yds | Att | TD | Rush 1st | Rush 1st% | Rush FUM |
|---|---|---|---|---|---|---|---|
| 2009 | TB | 7 | 1 | 0 | 0.0 | 0 |
Receiving
| Year | Team | Rec | Yards | TD | Rec 1st | 1st% | Rec FUM | Rec YAC/R | Tgts |
|---|---|---|---|---|---|---|---|---|---|
| 2013 | NYJ | 31 | 388 | 2 | 20 | 42.6 | 0 | 4.1 | 47 |
| 2012 | NE | 1 | 12 | 0 | 1 | 50.0 | 0 | 3.0 | 2 |
| 2011 | TB | 75 | 763 | 2 | 41 | 33.9 | 1 | 3.3 | 121 |
| 2010 | TB | 66 | 730 | 5 | 36 | 36.7 | 0 | 3.5 | 98 |
| 2009 | TB | 77 | 884 | 5 | 47 | 37.0 | 0 | 3.0 | 127 |
| 2008 | CLE | 43 | 428 | 3 | 25 | 58.1 | 1 | 3.4 | 0 |
| 2007 | CLE | 82 | 1106 | 5 | 56 | 68.3 | 1 | 4.7 | 0 |
| 2006 | CLE | 89 | 875 | 3 | 42 | 47.2 | 0 | 3.8 | 0 |
| 2004 | CLE | 5 | 50 | 0 | 3 | 60.0 | 0 | 0.0 | 0 |
Tackles
| Year | Team | Comb | Asst | Solo | Sck |
|---|---|---|---|---|---|
| 2013 | NYJ | 0 | 0 | 1 | 0 |
| 2011 | TB | 0 | 0 | 2 | 0 |
| 2009 | TB | 0 | 0 | 3 | 0 |
| 2008 | CLE | 0 | 0 | 1 | 0 |
| 2007 | CLE | 0 | 1 | 2 | 0 |
| 2006 | CLE | 0 | 1 | 2 | 0 |
By Years
| Year | Team | Category | Yards | TD |
|---|---|---|---|---|
| 2013 | NYJ | Receiving | 388 | 2 |
| 2013 | NYJ | Tackles | — | 0 sck |
| 2012 | NE | Receiving | 12 | 0 |
| 2011 | TB | Receiving | 763 | 2 |
| 2011 | TB | Tackles | — | 0 sck |
| 2010 | TB | Receiving | 730 | 5 |
| 2009 | TB | Receiving | 884 | 5 |
| 2009 | TB | Rushing | 7 | 0 |
| 2009 | TB | Tackles | — | 0 sck |
| 2008 | CLE | Receiving | 428 | 3 |
| 2008 | CLE | Tackles | — | 0 sck |
| 2007 | CLE | Receiving | 1106 | 5 |
| 2007 | CLE | Tackles | — | 0 sck |
| 2006 | CLE | Receiving | 875 | 3 |
| 2006 | CLE | Tackles | — | 0 sck |
| 2004 | CLE | Receiving | 50 | 0 |
Sport: NFL
Data Source: Data provided by nflverse (https://nflverse.nflverse.com/) licensed under CC-BY 4.0 (https://creativecommons.org/licenses/by/4.0/)
This site is not affiliated with or endorsed by NFL or its member organizations.