Home > , , > Kevin Faulk

Kevin Faulk

Player NE RB Active 0
ProjectTDprojecttd.comGET ALL YOUR FANTASY FOOTBALL ANSWERSPlayer stats Β· Rankings Β· Game day intel Β· StadiumsVISIT NOW β€Ί

Player Information

Position Status
RB ACT

Career Statistics

1999 β€’ 2000 β€’ 2001 β€’ 2002 β€’ 2003 β€’ 2004 β€’ 2005 β€’ 2006 β€’ 2007 β€’ 2008 β€’ 2009 β€’ 2010 β€’ 2011

Passing

Year Team Pass Yds Yds/Att Att Cmp Cmp% TD INT Rate 1st 1st% Sck SckY
2008 NE -2 -2.0 1 1 100.0 0 0 79.2 0 0.0 0 0
2001 NE 23 23.0 1 1 100.0 0 0 118.8 1 100.0 0 0

Rushing

Year Team Rush Yds Att TD Rush 1st Rush 1st% Rush FUM
2011 NE 57 17 0 1 5.9 0
2010 NE 45 8 0 1 12.5 0
2009 NE 335 62 2 19 30.6 0
2008 NE 507 83 3 24 28.9 0
2007 NE 268 63 0 15 23.8 0
2006 NE 123 25 1 6 24.0 0
2005 NE 144 51 0 5 9.8 1
2004 NE 255 54 2 15 27.8 0
2003 NE 638 178 0 29 16.3 3
2002 NE 271 52 2 8 15.4 0
2001 NE 169 41 1 9 22.0 0
2000 NE 570 164 4 33 20.1 2
1999 NE 227 67 1 9 13.4 2

Receiving

Year Team Rec Yards TD Rec 1st 1st% Rec FUM Rec YAC/R Tgts
2011 NE 7 34 0 2 22.2 0 4.6 9
2010 NE 6 62 0 2 20.0 0 5.7 10
2009 NE 37 301 1 13 24.5 0 7.6 53
2008 NE 58 486 3 23 39.7 0 7.9 0
2007 NE 47 383 1 20 42.6 0 7.2 0
2006 NE 43 356 2 15 34.9 0 5.6 0
2005 NE 29 260 0 13 44.8 1 0.0 0
2004 NE 26 248 1 14 53.8 1 0.0 0
2003 NE 48 440 0 20 41.7 1 0.0 0
2002 NE 37 379 3 14 26.4 1 0.0 53
2001 NE 30 189 2 9 25.0 1 0.0 36
2000 NE 51 465 1 18 26.5 2 0.0 68
1999 NE 12 98 1 3 15.8 0 0.0 19

Kickoff Returns

Year Team Rec Yards TD 20+ 40+ Lng Rec 1st 1st% Rec FUM Rec YAC/R Tgts
2009 NE 144 0
2008 NE 36 0
2007 NE 47 0
2006 NE 364 0
2005 NE 81 0
2004 NE 73 0
2003 NE 207 0
2002 NE 725 0
2001 NE 662 0
2000 NE 806 0
1999 NE 943 0

Punt Returns

Year Team Avg Ret Yds PRet T 20+ 40+ Lng FC FUM
2011 NE 5.5 2 11 0
2009 NE 6.2 5 31 0
2008 NE 13.2 10 132 0
2006 NE 10.6 31 330 0
2004 NE 6.7 20 133 0
2003 NE 13.2 5 66 0
2002 NE 8.1 8 65 0
2001 NE 6.8 4 27 0
2000 NE 9.7 6 58 0
1999 NE 9.0 10 90 0

Tackles

Year Team Comb Asst Solo Sck
2009 NE 0 0 1 0
2008 NE 0 0 1 0
2007 NE 0 0 1 0
2006 NE 0 0 2 0
2005 NE 0 0 1 0
2004 NE 0 0 2 0
2003 NE 0 0 1 0
2002 NE 0 0 1 0
2001 NE 0 0 1 0
2000 NE 0 0 5 0

By Years

Year Team Category Yards TD
2011 NE Punt-returns 11 0
2011 NE Receiving 34 0
2011 NE Rushing 57 0
2010 NE Receiving 62 0
2010 NE Rushing 45 0
2009 NE Kickoff-returns 144 0
2009 NE Punt-returns 31 0
2009 NE Receiving 301 1
2009 NE Rushing 335 2
2009 NE Tackles β€” 0 sck
2008 NE Kickoff-returns 36 0
2008 NE Passing -2 0
2008 NE Punt-returns 132 0
2008 NE Receiving 486 3
2008 NE Rushing 507 3
2008 NE Tackles β€” 0 sck
2007 NE Kickoff-returns 47 0
2007 NE Receiving 383 1
2007 NE Rushing 268 0
2007 NE Tackles β€” 0 sck
2006 NE Kickoff-returns 364 0
2006 NE Punt-returns 330 0
2006 NE Receiving 356 2
2006 NE Rushing 123 1
2006 NE Tackles β€” 0 sck
2005 NE Kickoff-returns 81 0
2005 NE Receiving 260 0
2005 NE Rushing 144 0
2005 NE Tackles β€” 0 sck
2004 NE Kickoff-returns 73 0
2004 NE Punt-returns 133 0
2004 NE Receiving 248 1
2004 NE Rushing 255 2
2004 NE Tackles β€” 0 sck
2003 NE Kickoff-returns 207 0
2003 NE Punt-returns 66 0
2003 NE Receiving 440 0
2003 NE Rushing 638 0
2003 NE Tackles β€” 0 sck
2002 NE Kickoff-returns 725 0
2002 NE Punt-returns 65 0
2002 NE Receiving 379 3
2002 NE Rushing 271 2
2002 NE Tackles β€” 0 sck
2001 NE Kickoff-returns 662 0
2001 NE Passing 23 0
2001 NE Punt-returns 27 0
2001 NE Receiving 189 2
2001 NE Rushing 169 1
2001 NE Tackles β€” 0 sck
2000 NE Kickoff-returns 806 0
2000 NE Punt-returns 58 0
2000 NE Receiving 465 1
2000 NE Rushing 570 4
2000 NE Tackles β€” 0 sck
1999 NE Kickoff-returns 943 0
1999 NE Punt-returns 90 0
1999 NE Receiving 98 1
1999 NE Rushing 227 1

Sport: NFL

Data Source: Data provided by nflverse (https://nflverse.nflverse.com/) licensed under CC-BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

This site is not affiliated with or endorsed by NFL or its member organizations.