Home > , , > Ladell Betts

Ladell Betts

Player WAS RB Active 0
ProjectTDprojecttd.comGET ALL YOUR FANTASY FOOTBALL ANSWERSPlayer stats · Rankings · Game day intel · StadiumsVISIT NOW ›

Player Information

Position Status
RB ACT

Career Statistics

2002 • 2003 • 2004 • 2005 • 2006 • 2007 • 2008 • 2009 • 2010

Rushing

Year Team Rush Yds Att TD Rush 1st Rush 1st% Rush FUM
2010 NO 150 45 2 11 24.4 1
2009 WAS 210 56 2 7 12.5 0
2008 WAS 206 61 1 16 26.2 1
2007 WAS 335 93 1 16 17.2 1
2006 WAS 1154 245 4 59 24.1 2
2005 WAS 338 89 1 18 20.2 2
2004 WAS 371 90 1 19 21.1 0
2003 WAS 255 77 2 15 19.5 0
2002 WAS 307 65 1 14 21.5 1

Receiving

Year Team Rec Yards TD Rec 1st 1st% Rec FUM Rec YAC/R Tgts
2010 NO 23 141 0 6 19.4 0 7.3 31
2009 WAS 17 179 0 9 45.0 0 10.6 20
2008 WAS 22 200 0 6 27.3 0 8.0 0
2007 WAS 21 174 1 7 33.3 0 9.1 0
2006 WAS 53 445 1 22 41.5 1 8.2 0
2005 WAS 10 78 1 4 40.0 0 0.0 0
2004 WAS 15 108 0 4 26.7 0 0.0 0
2003 WAS 15 167 0 8 53.3 0 0.0 0
2002 WAS 12 154 0 5 29.4 0 0.0 17

Kickoff Returns

Year Team Rec Yards TD 20+ 40+ Lng Rec 1st 1st% Rec FUM Rec YAC/R Tgts
2010 NO 23 0
2009 WAS 29 0
2007 WAS 108 0
2006 WAS 27 0
2005 WAS 621 0
2004 WAS 528 0
2003 WAS 59 0
2002 WAS 690 0

Tackles

Year Team Comb Asst Solo Sck
2010 NO 0 0 2 0
2009 WAS 0 0 1 0
2008 WAS 0 0 1 0
2006 WAS 0 0 3 0
2005 WAS 0 0 2 0
2004 WAS 0 0 10 0

By Years

Year Team Category Yards TD
2010 NO Kickoff-returns 23 0
2010 NO Receiving 141 0
2010 NO Rushing 150 2
2010 NO Tackles 0 sck
2009 WAS Kickoff-returns 29 0
2009 WAS Receiving 179 0
2009 WAS Rushing 210 2
2009 WAS Tackles 0 sck
2008 WAS Receiving 200 0
2008 WAS Rushing 206 1
2008 WAS Tackles 0 sck
2007 WAS Kickoff-returns 108 0
2007 WAS Receiving 174 1
2007 WAS Rushing 335 1
2006 WAS Kickoff-returns 27 0
2006 WAS Receiving 445 1
2006 WAS Rushing 1154 4
2006 WAS Tackles 0 sck
2005 WAS Kickoff-returns 621 0
2005 WAS Receiving 78 1
2005 WAS Rushing 338 1
2005 WAS Tackles 0 sck
2004 WAS Kickoff-returns 528 0
2004 WAS Receiving 108 0
2004 WAS Rushing 371 1
2004 WAS Tackles 0 sck
2003 WAS Kickoff-returns 59 0
2003 WAS Receiving 167 0
2003 WAS Rushing 255 2
2002 WAS Kickoff-returns 690 0
2002 WAS Receiving 154 0
2002 WAS Rushing 307 1

Sport: NFL

Data Source: Data provided by nflverse (https://nflverse.nflverse.com/) licensed under CC-BY 4.0 (https://creativecommons.org/licenses/by/4.0/)

This site is not affiliated with or endorsed by NFL or its member organizations.