LH
Player Information
| Position | Status |
|---|---|
| TE | ACT |
Career Statistics
1999 • 2000 • 2001 • 2002 • 2004 • 2005
Receiving
| Year | Team | Rec | Yards | TD | Rec 1st | 1st% | Rec FUM | Rec YAC/R | Tgts |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | NO | 6 | 36 | 0 | 2 | 33.3 | 0 | 0.0 | 0 |
| 2004 | NO | 1 | 4 | 1 | 1 | 100.0 | 0 | 0.0 | 0 |
| 2002 | NO | 2 | 6 | 0 | 0 | 0.0 | 0 | 0.0 | 3 |
| 2001 | NO | 2 | 15 | 0 | 1 | 50.0 | 1 | 0.0 | 2 |
| 2000 | NO | 5 | 33 | 1 | 4 | 57.1 | 0 | 0.0 | 7 |
| 1999 | GB | 3 | 33 | 0 | 2 | 66.7 | 0 | 0.0 | 3 |
Kickoff Returns
| Year | Team | Rec | Yards | TD | 20+ | 40+ | Lng | Rec 1st | 1st% | Rec FUM | Rec YAC/R | Tgts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | NO | 9 | 0 | |||||||||
| 2004 | NO | 20 | 0 |
Tackles
| Year | Team | Comb | Asst | Solo | Sck |
|---|---|---|---|---|---|
| 2005 | NO | 0 | 0 | 1 | 0 |
| 2001 | NO | 0 | 0 | 1 | 0 |
| 1999 | GB | 0 | 2 | 3 | 0 |
By Years
| Year | Team | Category | Yards | TD |
|---|---|---|---|---|
| 2005 | NO | Kickoff-returns | 9 | 0 |
| 2005 | NO | Receiving | 36 | 0 |
| 2005 | NO | Tackles | — | 0 sck |
| 2004 | NO | Kickoff-returns | 20 | 0 |
| 2004 | NO | Receiving | 4 | 1 |
| 2002 | NO | Receiving | 6 | 0 |
| 2001 | NO | Receiving | 15 | 0 |
| 2001 | NO | Tackles | — | 0 sck |
| 2000 | NO | Receiving | 33 | 1 |
| 1999 | GB | Receiving | 33 | 0 |
| 1999 | GB | Tackles | — | 0 sck |
Sport: NFL
Data Source: Data provided by nflverse (https://nflverse.nflverse.com/) licensed under CC-BY 4.0 (https://creativecommons.org/licenses/by/4.0/)
This site is not affiliated with or endorsed by NFL or its member organizations.