Project Touchdown > , , , , , > Larry Brown

Larry Brown

Player RET RB Retired 0
LB
NFL

Larry Brown

Team
RET
Position
RB
ProjectTDprojecttd.comGET ALL YOUR FANTASY FOOTBALL ANSWERSPlayer stats Β· Rankings Β· Game day intel Β· StadiumsVISIT NOW β€Ί

Player Information

Position
RB

Career Statistics

1970 β€’ 1971 β€’ 1972 β€’ 1973 β€’ 1974 β€’ 1975 β€’ 1976 β€’ 1979 β€’ 1982 β€’ 1991 β€’ 1992 β€’ 1993 β€’ 1994 β€’ 1995 β€’ 1996 β€’ 1997 β€’ 1998

Rushing

Year Team Rush Yds Att TD 20+40+Lng Rush 1st Rush 1st% Rush FUM
1976 WAS 56 20 0 0011 0 0 0
1975 WAS 352 97 3 0043 0 0 0
1974 WAS 430 163 3 0016 0 0 0
1973 WAS 860 273 8 0027 0 0 0
1972 WAS 1216 285 8 0038 0 0 0
1971 WAS 948 253 4 0034 0 0 0
1970 WAS 1125 237 5 0075 0 0 0

Receiving

Year Team Rec Yards TD 20+40+ Rec 1st 1st% Rec FUM Rec YAC/R Tgts
1979 PIT 1 1 1 00 0 0 0 0 0
1976 WAS 17 98 0 00 0 0 0 0 0
1976 WAS 7 97 0 00 0 0 0 0 0
1975 WAS 25 225 2 00 0 0 0 0 0
1975 WAS 16 244 1 00 0 0 0 0 0
1974 WAS 37 388 4 00 0 0 0 0 0
1974 WAS 17 190 1 00 0 0 0 0 0
1973 WAS 40 482 6 00 0 0 0 0 0
1973 WAS 5 88 0 00 0 0 0 0 0
1972 WAS 32 473 4 00 0 0 0 0 0
1972 WAS 1 13 1 00 0 0 0 0 0
1971 WAS 16 176 2 00 0 0 0 0 0
1971 WAS 1 3 1 00 0 0 0 0 0
1970 WAS 37 341 2 00 0 0 0 0 0

Interceptions

Year Team INT INT TD INT Yds Lng
1996 OAK 1 0 4 4
1995 DAL 6 2 124 65
1994 DAL 4 0 21 14
1992 DAL 1 0 30 30
1991 DAL 2 0 31 20

Tackles

Year Team Comb Asst Solo Sck
1998 DAL 1 0 1 0
1997 OAK 4 1 3 0
1996 OAK 21 1 20 0
1995 DAL 47 4 43 0
1994 DAL 51 8 43 0
1993 DAL 56 3 53 0
1992 DAL 48 5 43 0
1991 DAL 71 7 0 0
1982 PIT 1 0 1 0

By Years

Year Team Category Yards TD
1998 DAL Tackles β€” 0 sck
1997 OAK Tackles β€” 0 sck
1996 OAK Tackles β€” 0 sck
1996 OAK Interceptions β€” 1 int
1995 DAL Tackles β€” 0 sck
1995 DAL Interceptions β€” 6 int
1994 DAL Tackles β€” 0 sck
1994 DAL Interceptions β€” 4 int
1993 DAL Tackles β€” 0 sck
1992 DAL Tackles β€” 0 sck
1992 DAL Interceptions β€” 1 int
1991 DAL Tackles β€” 0 sck
1991 DAL Interceptions β€” 2 int
1982 PIT Tackles β€” 0 sck
1979 PIT Receiving 1 1
1976 WAS Receiving 98 0
1976 WAS Receiving 97 0
1976 WAS Rushing 56 0
1975 WAS Receiving 225 2
1975 WAS Receiving 244 1
1975 WAS Rushing 352 3
1974 WAS Receiving 388 4
1974 WAS Receiving 190 1
1974 WAS Rushing 430 3
1973 WAS Receiving 482 6
1973 WAS Receiving 88 0
1973 WAS Rushing 860 8
1972 WAS Receiving 473 4
1972 WAS Receiving 13 1
1972 WAS Rushing 1216 8
1971 WAS Receiving 176 2
1971 WAS Receiving 3 1
1971 WAS Rushing 948 4
1970 WAS Receiving 341 2
1970 WAS Rushing 1125 5

Sport: NFL

Data Source: Data sourced from Kaggle and SportsData.io

This site is not affiliated with or endorsed by NFL or its member organizations.