LS
NFL
Larry Swider
Player Information
| Position |
|---|
| P |
Career Statistics
1979 • 1980 • 1981 • 1982
Rushing
| Year | Team | Rush Yds | Att | TD | 20+ | 40+ | Lng | Rush 1st | Rush 1st% | Rush FUM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1981 | TB | -9 | 1 | 0 | 0 | 0 | -9 | 0 | 0 | 0 |
| 1979 | DET | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tackles
| Year | Team | Comb | Asst | Solo | Sck |
|---|---|---|---|---|---|
| 1981 | TB | 3 | 0 | 3 | 0 |
Kickoffs
| Year | Team | KO | Yds | Ret Yds | TB | TB% | Ret | Ret Avg | OSK | OSK Rec | OOB | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981 | TB | 1 | 49 | 11 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 |
Punts
| Year | Team | Avg | Net Avg | Net Yds | Punts | 40+ | Lng | Yds | IN 20 | OOB | Dn | TB | FC | Ret | RetY | TD | P Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | TB | 41.5 | 33.5 | 1308 | 40 | 59 | 1620 | 6 | 5 | 1 | 6 | 4 | 23 | 192 | 0 | 1 | |
| 1981 | TB | 42.7 | 34.3 | 1987 | 60 | 62 | 2476 | 13 | 5 | 6 | 4 | 4 | 39 | 409 | 0 | 2 | |
| 1980 | STL | 41.5 | 32 | 3166 | 100 | 66 | 4111 | 12 | 6 | 4 | 15 | 12 | 62 | 645 | 1 | 1 | |
| 1979 | DET | 40 | 33.5 | 2948 | 88 | 72 | 3523 | 13 | 9 | 9 | 7 | 11 | 52 | 435 | 1 | 0 |
By Years
| Year | Team | Category | Yards | TD |
|---|---|---|---|---|
| 1982 | TB | Punts | 1620 | 0 |
| 1981 | TB | Kickoffs | 49 | 0 |
| 1981 | TB | Tackles | — | 0 sck |
| 1981 | TB | Punts | 2476 | 0 |
| 1981 | TB | Rushing | -9 | 0 |
| 1980 | STL | Punts | 4111 | 1 |
| 1979 | DET | Punts | 3523 | 1 |
| 1979 | DET | Rushing | 0 | 0 |
Sport: NFL
Data Source: Data sourced from Kaggle and SportsData.io
This site is not affiliated with or endorsed by NFL or its member organizations.