Home > , , , > Mark Royals

Mark Royals

Player RET P Retired 0
MR
NFL

Mark Royals

Team
RET
Position
P

Player Information

Position
P

Career Statistics

1987 • 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 • 2000 • 2001 • 2002 • 2003

Passing

Year Team Pass Yds Yds/Att Att Cmp Cmp% TD INT Rate 1st 1st% 20+40+Lng Sck SckY
2003 JAX 0 0 1 0 0 0 1 0 0 0 000 0 0
2001 TB 5 5 1 1 100 0 0 87.5 0 0 005 0 0
2000 TB 36 36 1 1 100 0 0 118.8 1 100 1036 0 0
1999 TB 17 8.5 2 1 50 0 0 79.2 1 50 0017 0 0
1996 DET -8 -8 1 1 100 0 0 79.2 0 0 00-8 0 0
1992 PIT 44 44 1 1 100 0 0 118.8 1 100 1144 0 0

Rushing

Year Team Rush Yds Att TD 20+40+Lng Rush 1st Rush 1st% Rush FUM
1995 DET -7 1 0 00-7 0 0 0
1994 PIT -13 1 0 00-13 0 0 0

Tackles

Year Team Comb Asst Solo Sck
2000 TB 3 0 3 0
1999 TB 2 0 2 0
1998 NO 2 0 2 0
1997 NO 1 0 1 0
1996 DET 1 0 1 0
1995 DET 1 0 1 0
1993 PIT 1 0 1 0
1992 PIT 1 0 1 0
1991 TB 1 0 0 0
1987 PHI 1 0 1 0

Kickoffs

Year Team KO Yds Ret Yds TB TB% Ret Ret Avg OSK OSK Rec OOB TD
1999 TB 5 338 48 2 40 3 16 0 0 0 0
1996 DET 1 60 15 0 0 1 15 0 0 0 0
1991 TB 1 49 18 0 0 1 18 0 0 0 0

Punts

Year Team Avg Net Avg Net Yds Punts 40+ Lng Yds IN 20 OOB Dn TB FC Ret RetY TD P Blk
2003 JAX 40.9 35.2 2148 61 51 2495 14 11 9 6 2 33 227 0 0
2002 MIA 40.2 34.5 2379 69 56 2772 15 12 8 6 4 39 273 0 0
2001 TB 40.8 34.2 2842 83 61 3382 26 6 13 8 12 44 380 1 0
2000 TB 41.8 35.1 2983 85 63 3551 17 5 7 8 24 41 408 1 0
1999 TB 43.1 37.4 3362 90 66 3882 23 10 10 8 13 49 360 0 0
1998 NO 45.6 36 3168 88 64 4017 26 14 7 10 5 52 649 0 0
1997 NO 45.9 34.9 3072 88 66 4038 21 3 8 13 14 50 706 1 0
1996 DET 43.8 33.9 2341 70 60 3020 11 5 2 8 12 42 519 1 1
1995 DET 42 32.1 1831 59 69 2393 15 9 7 6 6 29 442 1 2
1994 PIT 39.7 35.7 3466 97 64 3849 35 12 17 6 23 39 263 0 0
1993 PIT 42.5 34.2 3043 89 61 3781 28 8 12 3 16 50 678 3 0
1992 PIT 42.7 36 2631 74 58 3119 22 10 8 9 7 39 308 0 1
1991 TB 40.4 32.3 2710 84 56 3389 22 7 11 6 11 49 559 1 0
1990 TB 40.3 34 2450 72 62 2902 8 7 5 5 16 39 352 0 0
1987 PHI 39.2 23.3 256 11 48 431 3 1 2 1 1 6 155 0 0

By Years

Year Team Category Yards TD
2003 JAX Punts 2495 0
2003 JAX Passing 0 0
2002 MIA Punts 2772 0
2001 TB Punts 3382 1
2001 TB Passing 5 0
2000 TB Tackles 0 sck
2000 TB Punts 3551 1
2000 TB Passing 36 0
1999 TB Kickoffs 338 0
1999 TB Tackles 0 sck
1999 TB Punts 3882 0
1999 TB Passing 17 0
1998 NO Tackles 0 sck
1998 NO Punts 4017 0
1997 NO Tackles 0 sck
1997 NO Punts 4038 1
1996 DET Kickoffs 60 0
1996 DET Tackles 0 sck
1996 DET Punts 3020 1
1996 DET Passing -8 0
1995 DET Tackles 0 sck
1995 DET Punts 2393 1
1995 DET Rushing -7 0
1994 PIT Punts 3849 0
1994 PIT Rushing -13 0
1993 PIT Tackles 0 sck
1993 PIT Punts 3781 3
1992 PIT Tackles 0 sck
1992 PIT Punts 3119 0
1992 PIT Passing 44 0
1991 TB Kickoffs 49 0
1991 TB Tackles 0 sck
1991 TB Punts 3389 1
1990 TB Punts 2902 0
1987 PHI Tackles 0 sck
1987 PHI Punts 431 0

Sport: NFL

Data Source: Data sourced from Kaggle and SportsData.io

This site is not affiliated with or endorsed by NFL or its member organizations.