MT
Player Information
| Position | Status |
|---|---|
| QB | ACT |
Career Statistics
2001 • 2002 • 2003 • 2005 • 2006 • 2008
Passing
| Year | Team | Pass Yds | Yds/Att | Att | Cmp | Cmp% | TD | INT | Rate | 1st | 1st% | Sck | SckY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | LV | 4 | 2.0 | 2 | 1 | 50.0 | 0 | 0 | 56.2 | 0 | 0.0 | 3 | -29 |
| 2006 | LV | 68 | 5.2 | 13 | 6 | 46.2 | 1 | 2 | 48.4 | 4 | 30.8 | 0 | 0 |
| 2005 | LV | 124 | 4.8 | 26 | 14 | 53.8 | 1 | 2 | 47.6 | 8 | 30.8 | 6 | -40 |
| 2003 | LV | 324 | 7.2 | 45 | 25 | 55.6 | 0 | 3 | 50.6 | 14 | 31.1 | 2 | -14 |
| 2001 | OAK | 34 | 8.5 | 4 | 3 | 75.0 | 0 | 0 | 100.0 | 1 | 25.0 | 0 | 0 |
Rushing
| Year | Team | Rush Yds | Att | TD | Rush 1st | Rush 1st% | Rush FUM |
|---|---|---|---|---|---|---|---|
| 2008 | LV | 11 | 1 | 0 | 1 | 100.0 | 0 |
| 2006 | LV | 29 | 4 | 0 | 2 | 50.0 | 0 |
| 2005 | LV | 19 | 2 | 0 | 1 | 50.0 | 0 |
| 2003 | LV | 22 | 6 | 0 | 1 | 16.7 | 0 |
| 2002 | OAK | -3 | 2 | 0 | 0.0 | 0 | |
| 2001 | OAK | 1 | 1 | 0 | 0.0 | 0 |
Tackles
| Year | Team | Comb | Asst | Solo | Sck |
|---|---|---|---|---|---|
| 2005 | LV | 0 | 0 | 1 | 0 |
By Years
| Year | Team | Category | Yards | TD |
|---|---|---|---|---|
| 2008 | LV | Passing | 4 | 0 |
| 2008 | LV | Rushing | 11 | 0 |
| 2006 | LV | Passing | 68 | 1 |
| 2006 | LV | Rushing | 29 | 0 |
| 2005 | LV | Passing | 124 | 1 |
| 2005 | LV | Rushing | 19 | 0 |
| 2005 | LV | Tackles | — | 0 sck |
| 2003 | LV | Passing | 324 | 0 |
| 2003 | LV | Rushing | 22 | 0 |
| 2002 | OAK | Rushing | -3 | 0 |
| 2001 | OAK | Passing | 34 | 0 |
| 2001 | OAK | Rushing | 1 | 0 |
Sport: NFL
Data Source: Data provided by nflverse (https://nflverse.nflverse.com/) licensed under CC-BY 4.0 (https://creativecommons.org/licenses/by/4.0/)
This site is not affiliated with or endorsed by NFL or its member organizations.