MG
Player Information
| Position | Status |
|---|---|
| TE | ACT |
Career Statistics
2004 • 2005 • 2006 • 2007 • 2008 • 2009
Receiving
| Year | Team | Rec | Yards | TD | Rec 1st | 1st% | Rec FUM | Rec YAC/R | Tgts |
|---|---|---|---|---|---|---|---|---|---|
| 2009 | CLE | 5 | 59 | 1 | 3 | 33.3 | 0 | 4.2 | 9 |
| 2008 | DET | 23 | 260 | 1 | 13 | 56.5 | 2 | 3.8 | 0 |
| 2007 | BUF | 25 | 215 | 2 | 13 | 52.0 | 0 | 6.7 | 0 |
| 2006 | CAR | 15 | 146 | 0 | 9 | 60.0 | 0 | 4.7 | 0 |
| 2005 | CAR | 12 | 155 | 2 | 8 | 66.7 | 0 | 0.0 | 0 |
| 2004 | CAR | 4 | 34 | 0 | 1 | 25.0 | 0 | 0.0 | 0 |
Kickoff Returns
| Year | Team | Rec | Yards | TD | 20+ | 40+ | Lng | Rec 1st | 1st% | Rec FUM | Rec YAC/R | Tgts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | CAR | 32 | 0 | |||||||||
| 2005 | CAR | 24 | 0 |
Tackles
| Year | Team | Comb | Asst | Solo | Sck |
|---|---|---|---|---|---|
| 2008 | DET | 0 | 0 | 1 | 0 |
| 2006 | CAR | 0 | 0 | 1 | 0 |
| 2005 | CAR | 0 | 0 | 1 | 0 |
| 2004 | CAR | 0 | 0 | 1 | 0 |
By Years
| Year | Team | Category | Yards | TD |
|---|---|---|---|---|
| 2009 | CLE | Receiving | 59 | 1 |
| 2008 | DET | Receiving | 260 | 1 |
| 2008 | DET | Tackles | — | 0 sck |
| 2007 | BUF | Receiving | 215 | 2 |
| 2006 | CAR | Kickoff-returns | 32 | 0 |
| 2006 | CAR | Receiving | 146 | 0 |
| 2006 | CAR | Tackles | — | 0 sck |
| 2005 | CAR | Kickoff-returns | 24 | 0 |
| 2005 | CAR | Receiving | 155 | 2 |
| 2005 | CAR | Tackles | — | 0 sck |
| 2004 | CAR | Receiving | 34 | 0 |
| 2004 | CAR | Tackles | — | 0 sck |
Sport: NFL
Data Source: Data provided by nflverse (https://nflverse.nflverse.com/) licensed under CC-BY 4.0 (https://creativecommons.org/licenses/by/4.0/)
This site is not affiliated with or endorsed by NFL or its member organizations.