Project Touchdown > , , , , , > Mike Vick

Mike Vick

Player RET QB Retired 0
MV
NFL

Mike Vick

Team
RET
Position
QB
ProjectTDprojecttd.comGET ALL YOUR FANTASY FOOTBALL ANSWERSPlayer stats Β· Rankings Β· Game day intel Β· StadiumsVISIT NOW β€Ί

Player Information

Position
QB

Career Statistics

2001 β€’ 2002 β€’ 2003 β€’ 2004 β€’ 2005 β€’ 2006 β€’ 2009 β€’ 2010 β€’ 2011 β€’ 2012 β€’ 2013 β€’ 2014 β€’ 2015

Passing

Year Team Pass Yds Yds/Att Att Cmp Cmp% TD INT Rate 1st 1st% 20+40+Lng Sck SckY
2015 β€” 371 5.6 66 40 60.6 2 1 79.8 14 21.2 4172 10 53
2014 β€” 604 5 121 64 52.9 3 2 68.3 33 27.3 5267 19 85
2013 β€” 1215 8.6 141 77 54.6 5 3 86.4 51 36.2 25570 15 99
2012 β€” 2362 6.7 351 204 58.1 12 10 78.1 114 32.5 27477 28 153
2011 β€” 3303 7.8 423 253 59.8 18 14 84.9 155 36.6 50673 23 126
2010 β€” 3018 8.1 372 233 62.6 21 6 100.2 131 35.2 481291 34 210
2009 β€” 86 6.6 13 6 46.2 1 0 93.8 3 23.1 2143 0 0
2006 β€” 2474 6.4 388 204 52.6 20 13 75.7 123 31.7 30855 45 303
2005 β€” 2412 6.2 387 214 55.3 15 13 73.1 126 32.6 27358 33 201
2004 β€” 2313 7.2 321 181 56.4 14 12 78.1 103 32.1 35862 46 266
2003 β€” 585 5.8 100 50 50 4 3 69 32 32 7249 9 64
2002 β€” 2936 7 421 231 54.9 16 8 81.6 139 33 44874 33 206
2001 ATL 785 7 113 50 44.2 2 3 62.7 34 30.1 11452 21 113

Rushing

Year Team Rush Yds Att TD 20+40+Lng Rush 1st Rush 1st% Rush FUM
2015 β€” 99 20 0 1024 4 20 1
2014 β€” 153 26 0 1024 10 38.5 2
2013 β€” 306 36 2 4161 17 47.2 1
2012 β€” 332 62 1 1020 20 32.3 7
2011 β€” 589 76 1 5153 28 36.8 7
2010 β€” 676 100 9 8035 38 38 4
2009 β€” 95 24 2 1034 7 29.2 0
2006 β€” 1039 123 2 11151 55 44.7 4
2005 β€” 597 102 6 5032 41 40.2 5
2004 β€” 902 120 3 10358 49 40.8 3
2003 β€” 255 40 1 2143 14 35 1
2002 β€” 777 113 8 10346 44 38.9 5
2001 ATL 289 31 1 6035 15 48.4 1

Receiving

Year Team Rec Yards TD 20+40+ Rec 1st 1st% Rec FUM Rec YAC/R Tgts
2013 β€” 0 -2 0 00 0 0 0 -5 0
2006 β€” 1 1 0 00 0 0 0 8 1
2005 β€” 1 -14 0 00 0 0 0 -2 1
2002 β€” 0 16 0 00 1 0 0 0 0

Tackles

Year Team Comb Asst Solo Sck
2014 β€” 1 0 1 0
2013 β€” 1 0 1 0
2012 β€” 3 1 2 0
2011 β€” 1 0 1 0
2005 β€” 3 0 3 0
2004 β€” 1 0 1 0

By Years

Year Team Category Yards TD
2015 β€” Rushing 99 0
2015 β€” Passing 371 2
2014 β€” Tackles β€” 0 sck
2014 β€” Rushing 153 0
2014 β€” Passing 604 3
2013 β€” Tackles β€” 0 sck
2013 β€” Receiving -2 0
2013 β€” Rushing 306 2
2013 β€” Passing 1215 5
2012 β€” Tackles β€” 0 sck
2012 β€” Rushing 332 1
2012 β€” Passing 2362 12
2011 β€” Tackles β€” 0 sck
2011 β€” Rushing 589 1
2011 β€” Passing 3303 18
2010 β€” Rushing 676 9
2010 β€” Passing 3018 21
2009 β€” Rushing 95 2
2009 β€” Passing 86 1
2006 β€” Receiving 1 0
2006 β€” Rushing 1039 2
2006 β€” Passing 2474 20
2005 β€” Tackles β€” 0 sck
2005 β€” Receiving -14 0
2005 β€” Rushing 597 6
2005 β€” Passing 2412 15
2004 β€” Tackles β€” 0 sck
2004 β€” Rushing 902 3
2004 β€” Passing 2313 14
2003 β€” Rushing 255 1
2003 β€” Passing 585 4
2002 β€” Receiving 16 0
2002 β€” Rushing 777 8
2002 β€” Passing 2936 16
2001 ATL Rushing 289 1
2001 ATL Passing 785 2

Sport: NFL

Data Source: Data sourced from Kaggle and SportsData.io

This site is not affiliated with or endorsed by NFL or its member organizations.