PE
NFL
Paul Ernster
Player Information
| Position |
|---|
| P |
Career Statistics
2005 • 2006 • 2007 • 2008
Tackles
| Year | Team | Comb | Asst | Solo | Sck |
|---|---|---|---|---|---|
| 2006 | DEN | 3 | 0 | 3 | 0 |
Kickoffs
| Year | Team | KO | Yds | Ret Yds | TB | TB% | Ret | Ret Avg | OSK | OSK Rec | OOB | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | DEN | 75 | 5090 | 1480 | 19 | 25.3 | 55 | 26.9 | 0 | 0 | 1 | 0 |
| 2005 | DEN | 3 | 153 | 51 | 0 | 0 | 2 | 25.5 | 0 | 0 | 1 | 0 |
Punts
| Year | Team | Avg | Net Avg | Net Yds | Punts | 40+ | Lng | Yds | IN 20 | OOB | Dn | TB | FC | Ret | RetY | TD | P Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | PIT | 31.6 | 31.2 | 375 | 12 | 43 | 379 | 4 | 6 | 0 | 0 | 4 | 2 | 4 | 0 | 0 | |
| 2007 | DEN | 36.2 | 35.6 | 427 | 12 | 59 | 434 | 3 | 4 | 4 | 0 | 2 | 2 | 7 | 0 | 0 | |
| 2006 | DEN | 41.7 | 36.6 | 2930 | 80 | 61 | 3338 | 23 | 4 | 14 | 7 | 16 | 39 | 268 | 0 | 0 |
By Years
| Year | Team | Category | Yards | TD |
|---|---|---|---|---|
| 2008 | PIT | Punts | 379 | 0 |
| 2007 | DEN | Punts | 434 | 0 |
| 2006 | DEN | Kickoffs | 5090 | 0 |
| 2006 | DEN | Tackles | — | 0 sck |
| 2006 | DEN | Punts | 3338 | 0 |
| 2005 | DEN | Kickoffs | 153 | 0 |
Sport: NFL
Data Source: Data sourced from Kaggle and SportsData.io
This site is not affiliated with or endorsed by NFL or its member organizations.