PM
NFL
Paul McJulien
Player Information
| Position |
|---|
| P |
Career Statistics
1991 • 1992 • 1993
Passing
| Year | Team | Pass Yds | Yds/Att | Att | Cmp | Cmp% | TD | INT | Rate | 1st | 1st% | 20+ | 40+ | Lng | Sck | SckY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | GB | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 39.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rushing
| Year | Team | Rush Yds | Att | TD | 20+ | 40+ | Lng | Rush 1st | Rush 1st% | Rush FUM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | GB | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Punts
| Year | Team | Avg | Net Avg | Net Yds | Punts | 40+ | Lng | Yds | IN 20 | OOB | Dn | TB | FC | Ret | RetY | TD | P Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | RAM | 37.9 | 28.2 | 592 | 21 | 56 | 795 | 5 | 1 | 2 | 3 | 5 | 10 | 143 | 1 | 0 | |
| 1992 | GB | 38.5 | 31.9 | 1149 | 38 | 67 | 1386 | 8 | 7 | 8 | 4 | 7 | 10 | 157 | 1 | 2 | |
| 1991 | GB | 40.4 | 34.4 | 2958 | 86 | 62 | 3473 | 22 | 6 | 14 | 7 | 24 | 35 | 375 | 1 | 0 |
By Years
| Year | Team | Category | Yards | TD |
|---|---|---|---|---|
| 1993 | RAM | Punts | 795 | 1 |
| 1992 | GB | Punts | 1386 | 1 |
| 1992 | GB | Passing | 0 | 0 |
| 1991 | GB | Punts | 3473 | 1 |
| 1991 | GB | Rushing | 0 | 0 |
Sport: NFL
Data Source: Data sourced from Kaggle and SportsData.io
This site is not affiliated with or endorsed by NFL or its member organizations.