Phil Dawson

Player RET K Retired 0
NFL

nan nan

Team
RET
Position
K
🏈 View RET Stadium & Game Day Guide
ProjectTDprojecttd.comGET ALL YOUR FANTASY FOOTBALL ANSWERSPlayer stats · Rankings · Game day intel · StadiumsVISIT NOW ›

Player Information

Position
K

Career Statistics

1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 • 2014 • 2015 • 2016 • 2017 • 2018

Passing

Year Team Pass Yds Yds/Att Att Cmp Cmp% TD INT Rate 1st 1st% 20+40+Lng Sck SckY
2009 10 10 1 1 100 0 0 108.3 1 100 0010 0 0

Rushing

Year Team Rush Yds Att TD 20+40+Lng Rush 1st Rush 1st% Rush FUM
2003 14 1 0 0014 1 100 0
1999 4 1 1 004 1 100 0

Tackles

Year Team Comb Asst Solo Sck
2017 1 0 1 0
2014 1 0 1 0
2011 1 0 1 0
2010 1 0 1 0
2006 2 0 2 0
2005 3 2 1 0
2004 1 0 1 0
2003 3 1 2 0
2002 1 0 1 0
2001 1 0 1 0
2000 3 0 3 0
1999 1 0 1 0

Field Goals

Year Team FGM Att FG% 1-19 A-M 20-29 A-M 30-39 A-M 40-49 A-M 50-59 A-M 60+ A-M Lng FG Blk
2018 5 8 62.5 0/0 2/2 2/2 1/3 0/1 0/0 43
2017 32 40 80 1/1 7/7 10/14 10/13 4/5 0/0 57
2016 18 21 85.7 0/0 4/4 6/6 7/9 1/2 0/0 53
2015 24 27 88.9 0/0 9/10 6/6 6/8 3/3 0/0 54
2014 25 31 80.6 0/0 6/6 8/9 5/7 6/8 0/1 55
2013 32 36 88.9 0/0 12/13 6/6 10/11 4/5 0/1 56
2012 29 31 93.6 0/0 8/9 8/9 6/6 7/7 0/0 53
2011 24 29 82.8 0/0 7/9 3/4 7/8 7/8 0/0 54
2010 23 28 82.1 3/3 7/7 10/10 3/5 0/2 0/1 48
2009 17 19 89.5 0/0 7/7 5/5 5/6 0/1 0/0 49
2008 30 36 83.3 0/0 10/10 12/14 5/6 0/0 0/0 56
2007 26 30 86.7 2/2 9/10 7/8 7/8 1/2 0/0 51
2006 21 29 72.4 0/0 5/6 9/10 6/12 1/1 0/0 51
2005 27 29 93.1 2/2 11/11 9/11 5/5 0/0 0/0 44
2004 24 29 82.8 0/0 11/11 6/8 6/9 1/1 0/0 50
2003 18 21 85.7 2/2 7/7 4/5 3/5 2/2 0/0 52
2002 22 28 78.6 0/0 9/10 6/8 5/7 2/3 0/0 52
2001 22 25 88 0/0 10/10 8/9 4/6 0/0 0/0 48
2000 14 17 82.4 3/3 4/4 5/5 2/5 0/0 0/0 45
1999 8 12 66.7 0/0 2/2 3/5 3/5 0/0 0/0 49

Kickoffs

Year Team KO Yds Ret Yds TB TB% Ret Ret Avg OSK OSK Rec OOB TD
2018 32 1982 357 14 43.8 17 21 1 0 1 0
2017 76 4647 863 34 44.7 39 22.1 2 0 1 1
2016 41 2328 687 4 9.8 35 19.6 2 0 1 0
2015 6 268 115 0 0 4 28.8 2 1 0 0
2014 73 4721 907 32 43.8 40 22.7 1 0 0 0
2013 91 6011 1080 38 41.8 53 20.4 0 0 0 0
2012 77 4914 853 30 39 43 19.8 2 0 1 0
2011 59 3728 1055 10 17 46 22.9 3 1 1 1
2010 67 4057 959 7 10.4 54 17.8 4 0 2 0
2009 49 2941 742 4 8.2 41 18.1 2 1 2 0
2008 66 4249 1228 12 18.2 53 23.2 0 0 0 1
2007 85 5221 1590 5 5.9 76 20.9 0 0 2 0
2006 61 3887 1053 11 18 48 21.9 2 0 0 1
2005 61 3653 1182 3 4.9 56 21.1 3 0 0 0
2004 69 4172 1336 5 7.2 59 22.6 4 1 1 1
2003 54 3255 1040 1 1.8 51 20.4 1 0 2 0
2002 77 4597 1366 7 9.1 67 20.4 1 1 1 0
2001 71 4068 1215 2 2.8 65 18.7 2 0 1 0
2000 49 2966 1012 6 12.2 42 24.1 1 0 0 0
1999 43 2308 640 2 4.6 37 17.3 4 1 0 0

Punts

Year Team Avg Net Avg Net Yds Punts 40+ Lng Yds IN 20 OOB Dn TB FC Ret RetY TD P Blk
2015 48 47 47 1 48 48 0 0 0 0 0 1 1 0 0
2008 33 33 33 1 33 33 1 0 1 0 0 0 0 0 0
2006 29 19 38 2 31 58 1 0 1 1 0 0 0 0 0
2005 26.5 26.5 53 2 31 53 2 1 1 0 0 0 0 0 0
2003 29 29 29 1 29 29 1 0 1 0 0 0 0 0 0
2002 18 18 36 2 20 36 2 0 2 0 0 0 0 0 0

By Years

Year Team Category Yards TD
2018 Kickoffs 1982 0
2018 Field-goals 5 fgm
2017 Kickoffs 4647 1
2017 Tackles 0 sck
2017 Field-goals 32 fgm
2016 Kickoffs 2328 0
2016 Field-goals 18 fgm
2015 Kickoffs 268 0
2015 Punts 48 0
2015 Field-goals 24 fgm
2014 Kickoffs 4721 0
2014 Tackles 0 sck
2014 Field-goals 25 fgm
2013 Kickoffs 6011 0
2013 Field-goals 32 fgm
2012 Kickoffs 4914 0
2012 Field-goals 29 fgm
2011 Kickoffs 3728 1
2011 Tackles 0 sck
2011 Field-goals 24 fgm
2010 Kickoffs 4057 0
2010 Tackles 0 sck
2010 Field-goals 23 fgm
2009 Kickoffs 2941 0
2009 Passing 10 0
2009 Field-goals 17 fgm
2008 Kickoffs 4249 1
2008 Punts 33 0
2008 Field-goals 30 fgm
2007 Kickoffs 5221 0
2007 Field-goals 26 fgm
2006 Kickoffs 3887 1
2006 Tackles 0 sck
2006 Punts 58 0
2006 Field-goals 21 fgm
2005 Kickoffs 3653 0
2005 Tackles 0 sck
2005 Punts 53 0
2005 Field-goals 27 fgm
2004 Kickoffs 4172 1
2004 Tackles 0 sck
2004 Field-goals 24 fgm
2003 Kickoffs 3255 0
2003 Tackles 0 sck
2003 Punts 29 0
2003 Rushing 14 0
2003 Field-goals 18 fgm
2002 Kickoffs 4597 0
2002 Tackles 0 sck
2002 Punts 36 0
2002 Field-goals 22 fgm
2001 Kickoffs 4068 0
2001 Tackles 0 sck
2001 Field-goals 22 fgm
2000 Kickoffs 2966 0
2000 Tackles 0 sck
2000 Field-goals 14 fgm
1999 Kickoffs 2308 0
1999 Tackles 0 sck
1999 Rushing 4 1
1999 Field-goals 8 fgm

Sport: NFL

Data Source: Data sourced from Kaggle and SportsData.io

This site is not affiliated with or endorsed by NFL or its member organizations.