PW
Player Information
| Position | Status |
|---|---|
| QB | CUT |
Career Statistics
2020 • 2021 • 2022 • 2023
Passing
| Year | Team | Pass Yds | Yds/Att | Att | Cmp | Cmp% | TD | INT | Rate | 1st | 1st% | Sck | SckY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | CLE | 674 | 6.1 | 111 | 54 | 48.6 | 1 | 5 | 52.2 | 27 | 24.3 | 11 | -90 |
| 2022 | CAR | 731 | 6.9 | 106 | 63 | 59.4 | 3 | 3 | 78.0 | 30 | 28.3 | 7 | -46 |
| 2021 | CAR | 362 | 5.5 | 66 | 36 | 54.5 | 1 | 3 | 56.5 | 19 | 28.8 | 7 | -47 |
| 2020 | CAR | 368 | 6.6 | 56 | 32 | 57.1 | 1 | 5 | 45.8 | 17 | 30.4 | 4 | -31 |
Rushing
| Year | Team | Rush Yds | Att | TD | Rush 1st | Rush 1st% | Rush FUM |
|---|---|---|---|---|---|---|---|
| 2023 | CLE | 30 | 13 | 0 | 4 | 30.8 | 0 |
| 2022 | CAR | 39 | 6 | 0 | 3 | 50.0 | 0 |
| 2021 | CAR | 13 | 7 | 0 | 4 | 57.1 | 1 |
| 2020 | CAR | -2 | 5 | 0 | 1 | 20.0 | 0 |
Tackles
| Year | Team | Comb | Asst | Solo | Sck |
|---|---|---|---|---|---|
| 2023 | CLE | 0 | 0 | 1 | 0 |
By Years
| Year | Team | Category | Yards | TD |
|---|---|---|---|---|
| 2023 | CLE | Passing | 674 | 1 |
| 2023 | CLE | Rushing | 30 | 0 |
| 2023 | CLE | Tackles | — | 0 sck |
| 2022 | CAR | Passing | 731 | 3 |
| 2022 | CAR | Rushing | 39 | 0 |
| 2021 | CAR | Passing | 362 | 1 |
| 2021 | CAR | Rushing | 13 | 0 |
| 2020 | CAR | Passing | 368 | 1 |
| 2020 | CAR | Rushing | -2 | 0 |
Sport: NFL
Data Source: Data provided by nflverse (https://nflverse.nflverse.com/) licensed under CC-BY 4.0 (https://creativecommons.org/licenses/by/4.0/)
This site is not affiliated with or endorsed by NFL or its member organizations.