| # | Δ | Player | Team | Pos | Score | VBD | Sleeper ↗ | ESPN ↗ |
|---|---|---|---|---|---|---|---|---|
| 1201 | NEW | Nick Niemann | GB | LB | 0.0 | — | — | — |
| 1202 | NEW | Damone Clark | HOU | LB | 0.0 | — | — | — |
| 1203 | NEW | J.J. Russell | ARI | LB | 0.0 | — | — | — |
| 1204 | NEW | Claudin Cherelus | CAR | LB | 0.0 | — | — | — |
| 1205 | NEW | Curtis Jacobs | TEN | LB | 0.0 | — | — | — |
| 1206 | NEW | Luquay Washington | PIT | LB | 0.0 | — | — | — |
| 1207 | NEW | Chris Clemons | WAS | LB | 0.0 | — | — | — |
| 1208 | NEW | Chandler Martin | BAL | LB | 0.0 | — | — | — |
| 1209 | NEW | Jeffrey Bassa | KC | LB | 0.0 | — | — | — |
| 1210 | NEW | Shaun Dolac | LAR | LB | 0.0 | — | — | — |
| 1211 | NEW | Steve Josue | GB | LB | 0.0 | — | — | — |
| 1212 | NEW | Artie Ulmer | ATL | OLB | 0.0 | — | — | — |
| 1213 | NEW | Jason Gildon | JAX | OLB | 0.0 | — | — | — |
| 1214 | NEW | Matt Chatham | NE | OLB | 0.0 | — | — | — |
| 1215 | NEW | Tony Brown II | CLE | CB | 0.0 | — | — | — |
| 1216 | NEW | Sheldon Brown | PHI | CB | 0.0 | — | — | — |
| 1217 | NEW | Benny Sapp | KC | CB | 0.0 | — | — | — |
| 1218 | NEW | Hank Poteat | NE | CB | 0.0 | — | — | — |
| 1219 | NEW | Nicholas Harper | IND | CB | 0.0 | — | — | — |
| 1220 | NEW | Tyrone Poole | NE | CB | 0.0 | — | — | — |
| 1221 | NEW | Jay Bellamy | NO | SS | 0.0 | — | — | — |
| 1222 | NEW | Ryan Clark | WAS | FS | 0.0 | — | — | — |
| 1223 | NEW | Jerome Woods | KC | FS | 0.0 | — | — | — |
| 1224 | NEW | Keith Brooking | ATL | MLB | 0.0 | — | — | — |
| 1225 | NEW | Nick Greisen | NYG | MLB | 0.0 | — | — | — |
| 1226 | NEW | Kevin Williams | MIN | DT | 0.0 | — | — | — |
| 1227 | NEW | Daleroy Stewart | NYJ | DT | 0.0 | — | — | — |
| 1228 | NEW | Kevin Carter | TEN | DT | 0.0 | — | — | — |
| 1229 | NEW | Terrance Martin | CIN | DT | 0.0 | — | — | — |
| 1230 | NEW | Richard Seymour | NE | DE | 0.0 | — | — | — |
| 1231 | NEW | Corey Smith | SF | DE | 0.0 | — | — | — |
| 1232 | NEW | Kemp Rasmussen | CAR | DE | 0.0 | — | — | — |
| 1233 | NEW | Tony Bryant | NO | DE | 0.0 | — | — | — |
| 1234 | NEW | Anthony Walker Jr. | TB | LB | 0.0 | — | — | — |
| 1235 | NEW | Josh Woods | ATL | LB | 0.0 | — | — | — |
| 1236 | NEW | Logan Wilson | DAL | LB | 0.0 | — | — | — |
| 1237 | NEW | Chazz Surratt | SEA | LB | 0.0 | — | — | — |
| 1238 | NEW | Brian Asamoah II | CIN | LB | 0.0 | — | — | — |
| 1239 | NEW | Jake Hansen | HOU | LB | 0.0 | — | — | — |
| 1240 | NEW | Ali Gaye | TEN | LB | 0.0 | — | — | — |
| 1241 | NEW | Caleb Murphy | NYG | LB | 0.0 | — | — | — |
| 1242 | NEW | Junior Colson | LAC | LB | 0.0 | — | — | — |
| 1243 | NEW | Michael Barrett | LV | LB | 0.0 | — | — | — |
| 1244 | NEW | Deion Jennings | BAL | LB | 0.0 | — | — | — |
| 1245 | NEW | Shaquille Quarterman | LAC | LB | 0.0 | — | — | — |
| 1246 | NEW | Dorian Mausi | TEN | LB | 0.0 | — | — | — |
| 1247 | NEW | Kam Arnold | KC | LB | 0.0 | — | — | — |
| 1248 | NEW | Xavier Carlton | CHI | LB | 0.0 | — | — | — |
| 1249 | NEW | Will Witherspoon | CAR | OLB | 0.0 | — | — | — |
| 1250 | NEW | Darrell McClover | NYJ | OLB | 0.0 | — | — | — |
Score is the ProjectTD Fantasy Score (Half-PPR) and sets the order on every view.
VBD (Value-Based Drafting) is points above the marginal starter at the player's position (QB/RB/WR/TE) — shown side by side so you can weigh raw production against positional scarcity.
Sleeper: per-position Half-PPR ADP consensus from Sleeper's public projections API.
View on Sleeper ↗
ESPN: per-position projection ordering from ESPN's public fantasy API
(unofficial — may be unavailable on any given refresh).
View on ESPN ↗