| # | Δ | Player | Team | Pos | Score | VBD | Sleeper ↗ | ESPN ↗ |
|---|---|---|---|---|---|---|---|---|
| 3951 | NEW | K.C. Ossai | MIA | LB | 0.0 | — | — | — |
| 3952 | NEW | Simeon Barrow Jr. | MIA | DL | 0.0 | — | — | — |
| 3953 | NEW | Chris Hubbard | DET | OL | 0.0 | — | — | — |
| 3954 | NEW | Kwon Alexander | DET | LB | 0.0 | — | — | — |
| 3955 | NEW | Taylor Decker | DET | OL | 0.0 | — | — | — |
| 3956 | NEW | Kendall Fuller | DET | DB | 0.0 | — | — | — |
| 3957 | NEW | Graham Glasgow | DET | OL | 0.0 | — | — | — |
| 3958 | NEW | Quinton Jefferson | DET | DL | 0.0 | — | — | — |
| 3959 | NEW | DJ Reader | DET | DL | 0.0 | — | — | — |
| 3960 | NEW | Nate Sudfeld | DET | QB | 0.0 | 0.0 | — | — |
| 3961 | NEW | Jalen Mills | DET | DB | 0.0 | — | — | — |
| 3962 | NEW | Zach Cunningham | DET | LB | 0.0 | — | — | — |
| 3963 | NEW | C.J. Beathard | DET | QB | 0.0 | 0.0 | — | — |
| 3964 | NEW | Damontae Kazee | DET | DB | 0.0 | — | — | — |
| 3965 | NEW | Pat O’Connor | DET | DL | 0.0 | — | — | — |
| 3966 | NEW | Dan Skipper | DET | OL | 0.0 | — | — | — |
| 3967 | NEW | Frank Ragnow | DET | OL | 0.0 | — | — | — |
| 3968 | NEW | Tre’Quan Smith | DET | WR | 0.0 | 0.0 | — | — |
| 3969 | NEW | Joel Iyiegbuniwe | DET | LB | 0.0 | — | — | — |
| 3970 | NEW | Daurice Fountain | DET | WR | 0.0 | 0.0 | — | — |
| 3971 | NEW | Jamarco Jones | DET | OL | 0.0 | — | — | — |
| 3972 | NEW | Emmanuel Moseley | DET | DB | 0.0 | — | — | — |
| 3973 | NEW | Craig James | DET | DB | 0.0 | — | — | — |
| 3974 | NEW | Rock Ya-Sin | DET | DB | 0.0 | — | — | — |
| 3975 | NEW | John Cominsky | DET | DL | 0.0 | — | — | — |
| 3976 | NEW | Malik Taylor | DET | WR | 0.0 | 0.0 | — | — |
| 3977 | NEW | Jack Fox | DET | P | 0.0 | — | — | — |
| 3978 | NEW | C.J. Moore | DET | DB | 0.0 | — | — | — |
| 3979 | NEW | Anthony Pittman | DET | LB | 0.0 | — | — | — |
| 3980 | NEW | Giovanni Ricci | DET | TE | 0.0 | 0.0 | — | — |
| 3981 | NEW | Donovan Peoples-Jones | DET | WR | 0.0 | 0.0 | — | — |
| 3982 | NEW | Jake Fromm | DET | QB | 0.0 | 0.0 | — | — |
| 3983 | NEW | Daniel Thomas | DET | DB | 0.0 | — | — | — |
| 3984 | NEW | Justin Herron | DET | OL | 0.0 | — | — | — |
| 3985 | NEW | Trystan Colon | DET | OL | 0.0 | — | — | — |
| 3986 | NEW | Netane Muti | DET | OL | 0.0 | — | — | — |
| 3987 | NEW | Javelin Guidry | DET | DB | 0.0 | — | — | — |
| 3988 | NEW | Stantley Thomas-Oliver | DET | DB | 0.0 | — | — | — |
| 3989 | NEW | Khalil Dorsey | DET | DB | 0.0 | — | — | — |
| 3990 | NEW | Myles Adams | DET | DL | 0.0 | — | — | — |
| 3991 | NEW | Zack Johnson | DET | OL | 0.0 | — | — | — |
| 3992 | NEW | Luq Barcoo | DET | DB | 0.0 | — | — | — |
| 3993 | NEW | David Bada | DET | DL | 0.0 | — | — | — |
| 3994 | NEW | Kenny Yeboah | DET | TE | 0.0 | 0.0 | — | — |
| 3995 | NEW | Deon Jackson | DET | RB | 0.0 | 0.0 | — | — |
| 3996 | NEW | Penei Sewell | DET | OL | 0.0 | — | — | — |
| 3997 | NEW | Kayode Awosika | DET | OL | 0.0 | — | — | — |
| 3998 | NEW | Rachad Wildgoose | DET | DB | 0.0 | — | — | — |
| 3999 | NEW | Grant Stuard | DET | LB | 0.0 | — | — | — |
| 4000 | NEW | Monty Rice | DET | LB | 0.0 | — | — | — |
Score is the ProjectTD Fantasy Score (Half-PPR) and sets the order on every view.
VBD (Value-Based Drafting) is points above the marginal starter at the player's position (QB/RB/WR/TE) — shown side by side so you can weigh raw production against positional scarcity.
Sleeper: per-position Half-PPR ADP consensus from Sleeper's public projections API.
View on Sleeper ↗
ESPN: per-position projection ordering from ESPN's public fantasy API
(unofficial — may be unavailable on any given refresh).
View on ESPN ↗