| # | Δ | Player | Team | Pos | Score | VBD | Sleeper ↗ | ESPN ↗ |
|---|---|---|---|---|---|---|---|---|
| 4101 | NEW | Kris Jenkins Jr. | CIN | DT | 0.0 | — | — | — |
| 4102 | NEW | Josh Newton | CIN | DB | 0.0 | — | — | — |
| 4103 | NEW | Ryan Rehkow | CIN | P | 0.0 | — | — | — |
| 4104 | NEW | McKinnley Jackson | CIN | DL | 0.0 | — | — | — |
| 4105 | NEW | Jaylen Key | CIN | DB | 0.0 | — | — | — |
| 4106 | NEW | Jordan Jefferson | CIN | DL | 0.0 | — | — | — |
| 4107 | NEW | Erick All Jr. | CIN | TE | 0.0 | 0.0 | — | — |
| 4108 | NEW | Andrew Coker | CIN | OL | 0.0 | — | — | — |
| 4109 | NEW | Daijahn Anthony | CIN | DB | 0.0 | — | — | — |
| 4110 | NEW | Myles Cole | CIN | DL | 0.0 | — | — | — |
| 4111 | NEW | Javon Foster | CIN | OL | 0.0 | — | — | — |
| 4112 | NEW | Aaron Casey | CIN | LB | 0.0 | — | — | — |
| 4113 | NEW | Matt Lee | CIN | OL | 0.0 | — | — | — |
| 4114 | NEW | Andrew Raym | CIN | OL | 0.0 | — | — | — |
| 4115 | NEW | Xavier Johnson | CIN | WR | 0.0 | 0.0 | — | — |
| 4116 | NEW | Rocky Lombardi | CIN | QB | 0.0 | 0.0 | — | — |
| 4117 | NEW | Cole Burgess | CIN | WR | 0.0 | 0.0 | — | — |
| 4118 | NEW | PJ Jules | CIN | DB | 0.0 | — | — | — |
| 4119 | NEW | Elijah Collins | CIN | RB | 0.0 | 0.0 | — | — |
| 4120 | NEW | Eric Miller | CIN | OL | 0.0 | — | — | — |
| 4121 | NEW | Lance Robinson | CIN | DB | 0.0 | — | — | — |
| 4122 | NEW | Andre Carter | CIN | DL | 0.0 | — | — | — |
| 4123 | NEW | Craig Young | CIN | LB | 0.0 | — | — | — |
| 4124 | NEW | Justin Blazek | CIN | DL | 0.0 | — | — | — |
| 4125 | NEW | Tre Mosley | CIN | WR | 0.0 | 0.0 | — | — |
| 4126 | NEW | Lawrence Guy | CIN | DL | 0.0 | — | — | — |
| 4127 | NEW | D.J. Ivey | CIN | DB | 0.0 | — | — | — |
| 4128 | NEW | Erick All | CIN | TE | 0.0 | 0.0 | — | #341 |
| 4129 | NEW | Orlando Brown | CIN | OL | 0.0 | — | — | — |
| 4130 | NEW | Antwaun Powell-Ryland | CIN | LB | 0.0 | — | — | — |
| 4131 | NEW | Bralyn Lux | CIN | DB | 0.0 | — | — | — |
| 4132 | NEW | Dylan Fairchild | CIN | OL | 0.0 | — | — | — |
| 4133 | NEW | Howard Cross III | CIN | DL | 0.0 | — | — | — |
| 4134 | NEW | Jacob Bayer | CIN | OL | 0.0 | — | — | — |
| 4135 | NEW | Jalen Kimber | CIN | DB | 0.0 | — | — | — |
| 4136 | NEW | Jalen Rivers | CIN | OL | 0.0 | — | — | — |
| 4137 | NEW | Jamoi Mayes | CIN | WR | 0.0 | 0.0 | — | — |
| 4138 | NEW | Jordan Moore | CIN | WR | 0.0 | 0.0 | — | — |
| 4139 | NEW | Payton Thorne | CIN | QB | 0.0 | 0.0 | — | — |
| 4140 | NEW | Quali Conley | CIN | RB | 0.0 | 0.0 | — | — |
| 4141 | NEW | Rashod Owens | CIN | WR | 0.0 | 0.0 | — | — |
| 4142 | NEW | Seth McLaughlin | CIN | OL | 0.0 | — | — | — |
| 4143 | NEW | Shaquan Loyal | CIN | DB | 0.0 | — | — | — |
| 4144 | NEW | William Wagner | CIN | LS | 0.0 | — | — | — |
| 4145 | NEW | Raymond Johnson | CIN | DE | 0.0 | — | — | — |
| 4146 | NEW | Myles Murphy | CIN | DE | 0.0 | — | — | — |
| 4147 | NEW | Isaiah Williams | CIN | WR | 0.0 | 0.0 | — | — |
| 4148 | NEW | Kedon Slovis | ARI | QB | -0.1 | 0.0 | — | — |
| 4149 | NEW | Adrian Martinez | SF | QB | -0.1 | 0.0 | — | — |
| 4150 | NEW | Nyheim Hines | NO | RB | -0.2 | 0.0 | — | — |
Score is the ProjectTD Fantasy Score (Half-PPR) and sets the order on every view.
VBD (Value-Based Drafting) is points above the marginal starter at the player's position (QB/RB/WR/TE) — shown side by side so you can weigh raw production against positional scarcity.
Sleeper: per-position Half-PPR ADP consensus from Sleeper's public projections API.
View on Sleeper ↗
ESPN: per-position projection ordering from ESPN's public fantasy API
(unofficial — may be unavailable on any given refresh).
View on ESPN ↗