RD
Player Information
| Position | Status |
|---|---|
| TE | RES |
Career Statistics
1999 • 2000 • 2001 • 2002 • 2003 • 2004
Rushing
| Year | Team | Rush Yds | Att | TD | Rush 1st | Rush 1st% | Rush FUM |
|---|---|---|---|---|---|---|---|
| 2000 | OAK | -7 | 1 | 0 | 0.0 | 0 |
Receiving
| Year | Team | Rec | Yards | TD | Rec 1st | 1st% | Rec FUM | Rec YAC/R | Tgts |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | TB | 3 | 48 | 0 | 2 | 66.7 | 0 | 0.0 | 0 |
| 2003 | TB | 7 | 42 | 1 | 3 | 42.9 | 0 | 0.0 | 0 |
| 2002 | TB | 16 | 192 | 3 | 9 | 34.6 | 0 | 0.0 | 26 |
| 2001 | CLE | 9 | 115 | 0 | 4 | 25.0 | 0 | 0.0 | 16 |
| 2000 | OAK | 29 | 350 | 4 | 18 | 36.7 | 0 | 0.0 | 49 |
| 1999 | OAK | 39 | 555 | 9 | 36 | 61.0 | 0 | 0.0 | 59 |
Tackles
| Year | Team | Comb | Asst | Solo | Sck |
|---|---|---|---|---|---|
| 2000 | OAK | 0 | 0 | 2 | 0 |
| 1999 | OAK | 0 | 0 | 3 | 0 |
By Years
| Year | Team | Category | Yards | TD |
|---|---|---|---|---|
| 2004 | TB | Receiving | 48 | 0 |
| 2003 | TB | Receiving | 42 | 1 |
| 2002 | TB | Receiving | 192 | 3 |
| 2001 | CLE | Receiving | 115 | 0 |
| 2000 | OAK | Receiving | 350 | 4 |
| 2000 | OAK | Rushing | -7 | 0 |
| 2000 | OAK | Tackles | — | 0 sck |
| 1999 | OAK | Receiving | 555 | 9 |
| 1999 | OAK | Tackles | — | 0 sck |
Sport: NFL
Data Source: Data provided by nflverse (https://nflverse.nflverse.com/) licensed under CC-BY 4.0 (https://creativecommons.org/licenses/by/4.0/)
This site is not affiliated with or endorsed by NFL or its member organizations.