RR
Player Information
| Position | Status |
|---|---|
| TE | ACT |
Career Statistics
2003 • 2004 • 2005 • 2006 • 2007 • 2008 • 2009 • 2010
Rushing
| Year | Team | Rush Yds | Att | TD | Rush 1st | Rush 1st% | Rush FUM |
|---|---|---|---|---|---|---|---|
| 2006 | BUF | -9 | 1 | 0 | 0.0 | 0 |
Receiving
| Year | Team | Rec | Yards | TD | Rec 1st | 1st% | Rec FUM | Rec YAC/R | Tgts |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | CLE | 5 | 56 | 1 | 2 | 16.7 | 0 | 3.0 | 12 |
| 2009 | CLE | 11 | 134 | 1 | 7 | 26.9 | 0 | 3.5 | 26 |
| 2008 | BUF | 33 | 351 | 1 | 14 | 42.4 | 2 | 3.4 | 0 |
| 2007 | BUF | 25 | 248 | 3 | 10 | 40.0 | 2 | 6.3 | 0 |
| 2006 | BUF | 23 | 233 | 3 | 13 | 56.5 | 0 | 4.1 | 0 |
| 2005 | WAS | 18 | 131 | 1 | 8 | 44.4 | 0 | 0.0 | 0 |
| 2004 | WAS | 8 | 70 | 4 | 6 | 75.0 | 0 | 0.0 | 0 |
| 2003 | WAS | 5 | 48 | 0 | 3 | 60.0 | 0 | 0.0 | 0 |
Tackles
| Year | Team | Comb | Asst | Solo | Sck |
|---|---|---|---|---|---|
| 2009 | CLE | 0 | 0 | 1 | 0 |
| 2008 | BUF | 0 | 0 | 1 | 0 |
| 2007 | BUF | 0 | 0 | 3 | 0 |
| 2006 | BUF | 0 | 0 | 2 | 0 |
By Years
| Year | Team | Category | Yards | TD |
|---|---|---|---|---|
| 2010 | CLE | Receiving | 56 | 1 |
| 2009 | CLE | Receiving | 134 | 1 |
| 2009 | CLE | Tackles | — | 0 sck |
| 2008 | BUF | Receiving | 351 | 1 |
| 2008 | BUF | Tackles | — | 0 sck |
| 2007 | BUF | Receiving | 248 | 3 |
| 2007 | BUF | Tackles | — | 0 sck |
| 2006 | BUF | Receiving | 233 | 3 |
| 2006 | BUF | Rushing | -9 | 0 |
| 2006 | BUF | Tackles | — | 0 sck |
| 2005 | WAS | Receiving | 131 | 1 |
| 2004 | WAS | Receiving | 70 | 4 |
| 2003 | WAS | Receiving | 48 | 0 |
Sport: NFL
Data Source: Data provided by nflverse (https://nflverse.nflverse.com/) licensed under CC-BY 4.0 (https://creativecommons.org/licenses/by/4.0/)
This site is not affiliated with or endorsed by NFL or its member organizations.