RW
Player Information
| Position | Status |
|---|---|
| TE | ACT |
Career Statistics
1999 • 2000 • 2001 • 2002 • 2005
Receiving
| Year | Team | Rec | Yards | TD | Rec 1st | 1st% | Rec FUM | Rec YAC/R | Tgts |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | LA | 3 | 21 | 0 | 1 | 33.3 | 0 | 0.0 | 0 |
| 2002 | OAK | 27 | 213 | 0 | 12 | 30.0 | 0 | 0.0 | 40 |
| 2001 | OAK | 33 | 298 | 3 | 12 | 22.6 | 0 | 0.0 | 53 |
| 2000 | STL | 11 | 102 | 3 | 6 | 24.0 | 0 | 0.0 | 25 |
| 1999 | STL | 23 | 216 | 5 | 13 | 39.4 | 0 | 0.5 | 33 |
Tackles
| Year | Team | Comb | Asst | Solo | Sck |
|---|---|---|---|---|---|
| 2005 | LA | 0 | 0 | 1 | 0 |
| 2002 | OAK | 0 | 0 | 1 | 0 |
| 2001 | OAK | 0 | 0 | 2 | 0 |
| 2000 | STL | 0 | 0 | 2 | 0 |
By Years
| Year | Team | Category | Yards | TD |
|---|---|---|---|---|
| 2005 | LA | Receiving | 21 | 0 |
| 2005 | LA | Tackles | — | 0 sck |
| 2002 | OAK | Receiving | 213 | 0 |
| 2002 | OAK | Tackles | — | 0 sck |
| 2001 | OAK | Receiving | 298 | 3 |
| 2001 | OAK | Tackles | — | 0 sck |
| 2000 | STL | Receiving | 102 | 3 |
| 2000 | STL | Tackles | — | 0 sck |
| 1999 | STL | Receiving | 216 | 5 |
Sport: NFL
Data Source: Data provided by nflverse (https://nflverse.nflverse.com/) licensed under CC-BY 4.0 (https://creativecommons.org/licenses/by/4.0/)
This site is not affiliated with or endorsed by NFL or its member organizations.