RL
NFL
Ron Lewis
Player Information
| Position |
|---|
| WR |
Career Statistics
1990 • 1992 • 1993 • 1994 • 1995
Receiving
| Year | Team | Rec | Yards | TD | 20+ | 40+ | Rec 1st | 1st% | Rec FUM | Rec YAC/R | Tgts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | GB | 7 | 108 | 0 | 2 | 0 | 3 | 42.9 | 0 | 0 | 0 |
| 1993 | GB | 2 | 21 | 0 | 0 | 0 | 2 | 100 | 0 | 0 | 0 |
| 1992 | GB | 13 | 152 | 0 | 3 | 0 | 8 | 61.5 | 0 | 0 | 0 |
| 1990 | SF | 5 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Punt Returns
| Year | Team | Avg | Ret | Yds | PRet T | 20+ | 40+ | Lng | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | GB | 5.8 | 4 | 23 | 0 | 0 | 0 | 9 | 0 | 2 |
Tackles
| Year | Team | Comb | Asst | Solo | Sck |
|---|---|---|---|---|---|
| 1995 | WAS | 1 | 0 | 1 | 0 |
| 1992 | GB | 1 | 0 | 1 | 0 |
By Years
| Year | Team | Category | Yards | TD |
|---|---|---|---|---|
| 1995 | WAS | Tackles | — | 0 sck |
| 1994 | GB | Receiving | 108 | 0 |
| 1993 | GB | Receiving | 21 | 0 |
| 1992 | GB | Punt-returns | 23 | — |
| 1992 | GB | Tackles | — | 0 sck |
| 1992 | GB | Receiving | 152 | 0 |
| 1990 | SF | Receiving | 44 | 0 |
Sport: NFL
Data Source: Data sourced from Kaggle and SportsData.io
This site is not affiliated with or endorsed by NFL or its member organizations.