RB
NFL
Ronde Barber
Player Information
| Position |
|---|
| DEF |
Career Statistics
1997 β’ 1998 β’ 1999 β’ 2000 β’ 2001 β’ 2002 β’ 2003 β’ 2004 β’ 2005 β’ 2006 β’ 2007 β’ 2008 β’ 2009 β’ 2010 β’ 2011 β’ 2012
Punt Returns
| Year | Team | Avg | Ret | Yds | PRet T | 20+ | 40+ | Lng | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | TB | 3.5 | 2 | 7 | 0 | 0 | 0 | 8 | 0 | 0 |
| 1998 | TB | 23 | 1 | 23 | 1 | 1 | 0 | 23 | 0 | 0 |
Interceptions
| Year | Team | INT | INT TD | INT Yds | Lng |
|---|---|---|---|---|---|
| 2012 | TB | 4 | 1 | 160 | 78 |
| 2011 | TB | 3 | 0 | 12 | 12 |
| 2010 | TB | 3 | 0 | 98 | 64 |
| 2008 | TB | 4 | 1 | 69 | 65 |
| 2007 | TB | 2 | 1 | 32 | 29 |
| 2006 | TB | 3 | 2 | 103 | 66 |
| 2005 | TB | 5 | 0 | 105 | 42 |
| 2004 | TB | 3 | 0 | 23 | 23 |
| 2003 | TB | 2 | 1 | 53 | 29 |
| 2002 | TB | 2 | 0 | 9 | 9 |
| 2001 | TB | 10 | 1 | 86 | 36 |
| 2000 | TB | 2 | 1 | 46 | 37 |
| 1999 | TB | 2 | 0 | 60 | 43 |
| 1998 | TB | 2 | 0 | 67 | 56 |
Tackles
| Year | Team | Comb | Asst | Solo | Sck |
|---|---|---|---|---|---|
| 2012 | TB | 92 | 21 | 63 | 1 |
| 2011 | TB | 79 | 12 | 59 | 1 |
| 2010 | TB | 82 | 16 | 52 | 1 |
| 2009 | TB | 77 | 8 | 55 | 2 |
| 2008 | TB | 75 | 8 | 58 | 2 |
| 2007 | TB | 58 | 10 | 34 | 1 |
| 2006 | TB | 100 | 14 | 60 | 0 |
| 2005 | TB | 99 | 16 | 68 | 2 |
| 2004 | TB | 98 | 15 | 68 | 3 |
| 2003 | TB | 97 | 18 | 54 | 1.5 |
| 2002 | TB | 79 | 12 | 48 | 3 |
| 2001 | TB | 71 | 13 | 49 | 1 |
| 2000 | TB | 87 | 14 | 65 | 5.5 |
| 1999 | TB | 77 | 16 | 45 | 1 |
| 1998 | TB | 81 | 12 | 69 | 3 |
| 1997 | TB | 4 | 0 | 4 | 0 |
By Years
| Year | Team | Category | Yards | TD |
|---|---|---|---|---|
| 2012 | TB | Tackles | β | 1 sck |
| 2012 | TB | Interceptions | β | 4 int |
| 2011 | TB | Tackles | β | 1 sck |
| 2011 | TB | Interceptions | β | 3 int |
| 2010 | TB | Tackles | β | 1 sck |
| 2010 | TB | Interceptions | β | 3 int |
| 2009 | TB | Tackles | β | 2 sck |
| 2008 | TB | Tackles | β | 2 sck |
| 2008 | TB | Interceptions | β | 4 int |
| 2007 | TB | Tackles | β | 1 sck |
| 2007 | TB | Interceptions | β | 2 int |
| 2006 | TB | Punt-returns | 7 | β |
| 2006 | TB | Tackles | β | 0 sck |
| 2006 | TB | Interceptions | β | 3 int |
| 2005 | TB | Tackles | β | 2 sck |
| 2005 | TB | Interceptions | β | 5 int |
| 2004 | TB | Tackles | β | 3 sck |
| 2004 | TB | Interceptions | β | 3 int |
| 2003 | TB | Tackles | β | 1.5 sck |
| 2003 | TB | Interceptions | β | 2 int |
| 2002 | TB | Tackles | β | 3 sck |
| 2002 | TB | Interceptions | β | 2 int |
| 2001 | TB | Tackles | β | 1 sck |
| 2001 | TB | Interceptions | β | 10 int |
| 2000 | TB | Tackles | β | 5.5 sck |
| 2000 | TB | Interceptions | β | 2 int |
| 1999 | TB | Tackles | β | 1 sck |
| 1999 | TB | Interceptions | β | 2 int |
| 1998 | TB | Punt-returns | 23 | β |
| 1998 | TB | Tackles | β | 3 sck |
| 1998 | TB | Interceptions | β | 2 int |
| 1997 | TB | Tackles | β | 0 sck |
Sport: NFL
Data Source: Data sourced from Kaggle and SportsData.io
This site is not affiliated with or endorsed by NFL or its member organizations.