RR
NFL
Ruben Rodriguez
Player Information
| Position |
|---|
| P |
Career Statistics
1987 • 1988 • 1989 • 1992
Rushing
| Year | Team | Rush Yds | Att | TD | 20+ | 40+ | Lng | Rush 1st | Rush 1st% | Rush FUM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | SEA | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1988 | SEA | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1987 | SEA | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kickoffs
| Year | Team | KO | Yds | Ret Yds | TB | TB% | Ret | Ret Avg | OSK | OSK Rec | OOB | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | DEN | 1 | 49 | 10 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 |
| 1989 | SEA | 2 | 97 | 19 | 0 | 0 | 2 | 9.5 | 0 | 0 | 0 | 0 |
Punts
| Year | Team | Avg | Net Avg | Net Yds | Punts | 40+ | Lng | Yds | IN 20 | OOB | Dn | TB | FC | Ret | RetY | TD | P Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | DEN | 41.5 | 35.3 | 1622 | 47 | 55 | 1907 | 9 | 1 | 8 | 4 | 10 | 23 | 205 | 0 | 1 | |
| 1989 | SEA | 39.9 | 33.4 | 2501 | 76 | 59 | 2995 | 17 | 2 | 12 | 8 | 12 | 41 | 334 | 0 | 1 | |
| 1988 | SEA | 40.8 | 36.8 | 2576 | 70 | 68 | 2858 | 14 | 6 | 10 | 4 | 14 | 36 | 202 | 0 | 0 | |
| 1987 | SEA | 40 | 34 | 1598 | 47 | 63 | 1880 | 17 | 4 | 7 | 5 | 9 | 22 | 182 | 1 | 0 |
By Years
| Year | Team | Category | Yards | TD |
|---|---|---|---|---|
| 1992 | DEN | Kickoffs | 49 | 0 |
| 1992 | DEN | Punts | 1907 | 0 |
| 1989 | SEA | Kickoffs | 97 | 0 |
| 1989 | SEA | Punts | 2995 | 0 |
| 1989 | SEA | Rushing | 0 | 0 |
| 1988 | SEA | Punts | 2858 | 0 |
| 1988 | SEA | Rushing | 0 | 0 |
| 1987 | SEA | Punts | 1880 | 1 |
| 1987 | SEA | Rushing | 0 | 0 |
Sport: NFL
Data Source: Data sourced from Kaggle and SportsData.io
This site is not affiliated with or endorsed by NFL or its member organizations.